Specifications | Canon RF 15-30mm F4.5-6.3 IS STM Lens | Canon RF 15-35mm F2.8 L IS USM Lens |
---|---|---|
Year Introduced | 2022 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 13/11 | 16/12 |
Angle of View: Diagonal | 110° 30' – 71° 35' | 110° 30'- 63° |
Angle of View: Horizontal | 100° 25' - 61°55' | 100° 25' - 54° |
Angle of View: Vertical | 77° 20' - 43° 35' | 77° 20' - 38° |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/6.3-32 | f/2.8-22 |
Aperture Max by Focal Length | 15mm = f/4.5 16-21mm = f/5.0 22-26mm = f/5.6 27-30mm = f/6.3 |
|
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 13.8 oz  (390g) | 29.7 oz  (840g) |
Actual Weight | 13.6 oz  (383.9g) | 29.5 oz  (835g) |
Lens Hood Weight | 0.9 oz  (25g) | |
In-Use Weight | 30.4 oz  (860g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.02 x 3.48”  (76.6 x 88.4mm) | 3.48 x 4.99”  (88.5 x 126.8mm) |
Measured Size (DxL) | 3 x 3.82”  (76 x 97.1mm) | 3.48 x 5.25”  (88.4 x 133.4mm) |
Max Length at Full Extension | 4.1”  (104.2mm) | 5.78”  (146.7mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.28”  (7.1mm) | 0.52”  (13.3mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.04 x 1.24”  (102.6 x 31.6mm) | |
Lens Length with Hood (Min-Max) | 6.34 - 6.86”  (161 - 174.3mm) | |
Size of Rings: Focus / Zoom | 0.57” / 1.6”  (14.6mm / 40.6mm) | 0.76” / 1.63”  (19.2mm / 41.3mm) |
Filter Size | 67mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Stepping Motor | Nano USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 230° | 313 ° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 5.12”  (130mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 10.51” / 10.63”  (267mm / 270mm) | |
Maximum Magnification | 0.52x | 0.21x |
Features | ||
Zoom Ring Rotation | 60 ° | |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / EW-73E Buy ► | Y / EW-88F Buy ► |
Weather Sealed? / Filter Required? | N | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / 7.0 / | Y / 5.0 / 7.0 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / LP1116 Buy ► | Y / LP1222 Buy ► |
47.25" x 31.5" Subject Framing Distance | 15mm = 2.02' 20mm = 2.48' 24mm = 2.94' 30mm = 3.53' |
15mm = 2.08' 20mm = 2.64' 24mm = 3.08' 28mm = 3.55' 35mm = 4.23' |
1200mm x 800mm Subject Framing Distance | 15mm = 616mm 20mm = 755mm 24mm = 897mm 30mm = 1077mm |
15mm = 634mm 20mm = 804mm 24mm = 940mm 28mm = 1081mm 35mm = 1288mm |
Review | Canon RF 15-30mm F4.5-6.3 IS STM Lens | Canon RF 15-35mm F2.8 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |