Specifications | Sony FE 24-70mm F2.8 GM II Lens | Canon RF 24-70mm F2.8 L IS USM Lens |
---|---|---|
Year Introduced | 2022 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/15 | 21/15 |
Angle of View: Diagonal | 84° – 34° | 84° - 34° |
Angle of View: Horizontal | 74° - 29° | |
Angle of View: Vertical | 53° - 19° 30' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 24.5 oz  (695g) | 31.8 oz  (900g) |
Actual Weight | 24.5 oz  (695.2g) | 31.6 oz  (895g) |
Lens Hood Weight | 1.4 oz  (38.8g) | 1.1 oz  (30g) |
In-Use Weight | 25.9 oz  (734g) | 32.7 oz  (925g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.46 x 4.72”  (87.8 x 119.9mm) | 3.48 x 4.95”  (88.5 x 125.7mm) |
Measured Size (DxL) | 3.45 x 4.93”  (88 x 125.1mm) | 3.48 x 5.24”  (88.4 x 133.2mm) |
Max Length at Full Extension | 6.24”  (158.4mm) | 6.35”  (161.4mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.31”  (33.3mm) | 1.11”  (28.2mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.02 x 1.66”  (102.2 x 42.2mm) | 4.06 x 1.65”  (103.1 x 42mm) |
Lens Length with Hood (Min-Max) | 6.3 - 7.61”  (160 - 193.3mm) | 6.64 - 7.75”  (168.6 - 196.8mm) |
Size of Rings: Focus / Zoom | 0.84” / 1.11”  (21.3mm / 28.1mm) | 0.73” / 1.65”  (18.6mm / 41.8mm) |
Filter Size | 82mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Quad XD Linear | Nano USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 160° | 330 ° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 8.27” / 11.81”  (210mm / 300mm) | 8.27” / 14.96”  (210mm / 380mm) |
Tested Min Focus Distance (Wide / Long) | 7.72” / 11.18”  (196mm / 284mm) | 8.5” / 14.72”  (216mm / 374mm) |
Maximum Magnification | 0.32x | 0.30x |
Features | ||
Zoom Ring Rotation | 71 ° | |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / ALC-SH168 Buy ► | Y / EW-88E Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / 5 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | Y / LP1222 Buy ► |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.93' 28mm = 3.48' 35mm = 4.13' 50mm = 5.84' 70mm = 7.92' |
24mm = 3.00' 35mm = 4.19' 50mm = 5.85' 70mm = 7.20' |
1200mm x 800mm Subject Framing Distance | 24mm = 894mm 28mm = 1060mm 35mm = 1260mm 50mm = 1779mm 70mm = 2413mm |
24mm = 914mm 35mm = 1278mm 50mm = 1784mm 70mm = 2195mm |
Review | Sony FE 24-70mm F2.8 GM II Lens | Canon RF 24-70mm F2.8 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |