Specifications | Sony FE 24-70mm F2.8 GM II Lens | |
---|---|---|
Year Introduced | 2022 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 20/15 | |
Angle of View: Diagonal | 84° – 34° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 11 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 24.5 oz  (695g) | |
Actual Weight | 24.5 oz  (695.2g) | |
Lens Hood Weight | 1.4 oz  (38.8g) | |
In-Use Weight | 25.9 oz  (734g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.46 x 4.72”  (87.8 x 119.9mm) | |
Measured Size (DxL) | 3.45 x 4.93”  (88 x 125.1mm) | |
Max Length at Full Extension | 6.24”  (158.4mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.31”  (33.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.02 x 1.66”  (102.2 x 42.2mm) | |
Lens Length with Hood (Min-Max) | 6.3 - 7.61”  (160 - 193.3mm) | |
Size of Rings: Focus / Zoom | 0.84” / 1.11”  (21.3mm / 28.1mm) | |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Quad XD Linear | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 160° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 8.27” / 11.81”  (210mm / 300mm) | |
Tested Min Focus Distance (Wide / Long) | 7.72” / 11.18”  (196mm / 284mm) | |
Maximum Magnification | 0.32x | |
Features | ||
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / ALC-SH168 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / Padded Nylon | |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.93' 28mm = 3.48' 35mm = 4.13' 50mm = 5.84' 70mm = 7.92' |
|
1200mm x 800mm Subject Framing Distance | 24mm = 894mm 28mm = 1060mm 35mm = 1260mm 50mm = 1779mm 70mm = 2413mm |
|
Review | Sony FE 24-70mm F2.8 GM II Lens | |
Buy ► | ||
Rent ► |