Specifications | Sony FE 16-35mm F4 G PZ Lens | Sony FE 16-25mm F2.8 G Lens |
---|---|---|
Year Introduced | 2022 | 2024 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 13/12 | 16/13 |
Angle of View: Diagonal | 83° – 44° | 107° to 82° |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | f/2.8-22 |
Number of Aperture Blades | 7 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 12.5 oz  (353g) | 14.4 oz  (409g) |
Actual Weight | 12.5 oz  (354.5g) | 14.5 oz  (410.1g) |
Lens Hood Weight | 0.7 oz  (20.4g) | 0.7 oz  (18.5g) |
In-Use Weight | 13.2 oz  (374.9g) | 15.1 oz  (428.6g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.17 x 3.47”  (80.5 x 88.1mm) | 2.94 x 3.6”  (74.8 x 91.4mm) |
Measured Size (DxL) | 3.14 x 3.68”  (80 x 93.4mm) | 2.94 x 3.86”  (74.7 x 98mm) |
Max Length at Full Extension | 3.68”  (93.4mm) | 4.12”  (104.7mm) |
Internal Zoom? / Extends with Zoom? | Y / N | N / Y |
Zoom Extension Length | 0.26”  (6.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.74 x 1.06”  (95 x 26.9mm) | 3.48 x 1.22”  (88.4 x 31mm) |
Lens Length with Hood (Min-Max) | 4.53 - 4.53”  (115 - 115mm) | 4.88 - 5.15”  (124 - 130.7mm) |
Size of Rings: Focus / Zoom | 0.52” / 0.69”  (13.2mm / 17.4mm) | 0.62” / 0.56”  (15.8mm / 14.3mm) |
Filter Size | 72mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual XD Linear | Dual Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 165° | 140° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02” / 9.45”  (280mm / 240mm) | 7.09” / 9.45”  (180mm / 240mm) |
Tested Min Focus Distance (Wide / Long) | 9.06” / 9.06”  (230mm / 230mm) | 6.3” / 8.9”  (160mm / 226mm) |
Maximum Magnification | 0.23x | 0.20x |
Features | ||
Zoom Ring Rotation | 50° | |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH172 Buy ► | Y / ALC-SH178 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Pouch | N / |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.00' 20mm = 2.51' 24mm = 2.96' 28mm = 3.39' 35mm = 4.17' |
16mm = 2.04' 18mm = 2.23' 20mm = 2.45' 22mm = 2.69' 25mm = 2.93' |
1200mm x 800mm Subject Framing Distance | 16mm = 611mm 20mm = 765mm 24mm = 901mm 28mm = 1033mm 35mm = 1271mm |
16mm = 621mm 18mm = 681mm 20mm = 747mm 22mm = 820mm 25mm = 894mm |
Review | Sony FE 16-35mm F4 G PZ Lens | Sony FE 16-25mm F2.8 G Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |