Specifications | Sony FE 16-35mm F4 G PZ Lens | Sony FE 16-35mm F2.8 GM II Lens |
---|---|---|
Year Introduced | 2022 | 2023 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 13/12 | 15/12 |
Angle of View: Diagonal | 83° – 44° | 107°-63° |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | f/2.8-22 |
Number of Aperture Blades | 7 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 12.5 oz  (353g) | 19.3 oz  (547g) |
Actual Weight | 12.5 oz  (354.5g) | 19.3 oz  (547.7g) |
Lens Hood Weight | 0.7 oz  (20.4g) | 0.7 oz  (20.5g) |
In-Use Weight | 13.2 oz  (374.9g) | 20.1 oz  (568.2g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.17 x 3.47”  (80.5 x 88.1mm) | 3.46 x 4.39”  (87.8 x 111.5mm) |
Measured Size (DxL) | 3.14 x 3.68”  (80 x 93.4mm) | 3.46 x 4.6”  (87.9 x 116.8mm) |
Max Length at Full Extension | 3.68”  (93.4mm) | 4.91”  (124.8mm) |
Internal Zoom? / Extends with Zoom? | Y / N | N / Y |
Zoom Extension Length | 0.31”  (8mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.74 x 1.06”  (95 x 26.9mm) | 3.84 x 1.06”  (97.5 x 26.8mm) |
Lens Length with Hood (Min-Max) | 4.53 - 4.53”  (115 - 115mm) | 5.42 - 5.73”  (137.6 - 145.6mm) |
Size of Rings: Focus / Zoom | 0.52” / 0.69”  (13.2mm / 17.4mm) | 0.89” / 0.89”  (22.5mm / 22.5mm) |
Filter Size | 72mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual XD Linear | Quad XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 165° | 140° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02” / 9.45”  (280mm / 240mm) | 8.7”  (221mm) |
Tested Min Focus Distance (Wide / Long) | 9.06” / 9.06”  (230mm / 230mm) | 7.95” / 8.31”  (202mm / 211mm) |
Maximum Magnification | 0.23x | 0.32x |
Features | ||
Zoom Ring Rotation | 60° | |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / ALC-SH172 Buy ► | Y / ALC-SH177 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Pouch | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.00' 20mm = 2.51' 24mm = 2.96' 28mm = 3.39' 35mm = 4.17' |
16mm = 2.09' 20mm = 2.50' 24mm = 2.94' 28mm = 3.40' 35mm = 4.17' |
1200mm x 800mm Subject Framing Distance | 16mm = 611mm 20mm = 765mm 24mm = 901mm 28mm = 1033mm 35mm = 1271mm |
16mm = 636mm 20mm = 762mm 24mm = 897mm 28mm = 1036mm 35mm = 1271mm |
Review | Sony FE 16-35mm F4 G PZ Lens | Sony FE 16-35mm F2.8 GM II Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |