Specifications | Sony FE 16-35mm F4 G PZ Lens | Sony FE 16-35mm F4 ZA OSS Lens |
---|---|---|
Year Introduced | 2022 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 13/12 | 12/10 |
Angle of View: Diagonal | 83° – 44° | 107° – 63° |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | f/4-22 |
Number of Aperture Blades | 7 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 12.5 oz  (353g) | 18.3 oz  (518g) |
Actual Weight | 12.5 oz  (354.5g) | 18.4 oz  (520g) |
Lens Hood Weight | 0.7 oz  (20.4g) | 1.1 oz  (30g) |
In-Use Weight | 13.2 oz  (374.9g) | 19.4 oz  (550g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.17 x 3.47”  (80.5 x 88.1mm) | 3.07 x 3.88”  (78 x 98.5mm) |
Measured Size (DxL) | 3.14 x 3.68”  (80 x 93.4mm) | 3.07 x 4.07”  (78.1 x 103.3mm) |
Max Length at Full Extension | 3.68”  (93.4mm) | 4.67”  (118.6mm) |
Internal Zoom? / Extends with Zoom? | Y / N | N / Y |
Zoom Extension Length | 0.6”  (15.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.74 x 1.06”  (95 x 26.9mm) | 3.76 x 1.15”  (95.4 x 29.2mm) |
Lens Length with Hood (Min-Max) | 4.53 - 4.53”  (115 - 115mm) | 4.92 - 5.52”  (124.9 - 140.2mm) |
Size of Rings: Focus / Zoom | 0.52” / 0.69”  (13.2mm / 17.4mm) | 0.64” / 1.07”  (16.3mm / 27.3mm) |
Filter Size | 72mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual XD Linear | SSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 165° | |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02” / 9.45”  (280mm / 240mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 9.06” / 9.06”  (230mm / 230mm) | 9.49” / 10.47”  (241mm / 266mm) |
Maximum Magnification | 0.23x | 0.19x |
Features | ||
Zoom Ring Rotation | 70° | |
Tripod Ring Included? / Removable? | N | / |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH172 Buy ► | Y / ALC-F72S Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / 4 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Pouch | Y / |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.00' 20mm = 2.51' 24mm = 2.96' 28mm = 3.39' 35mm = 4.17' |
16mm = 2.14' 20mm = 2.58' 24mm = 3.03' 28mm = 3.51' 35mm = 4.21' |
1200mm x 800mm Subject Framing Distance | 16mm = 611mm 20mm = 765mm 24mm = 901mm 28mm = 1033mm 35mm = 1271mm |
16mm = 653mm 20mm = 785mm 24mm = 925mm 28mm = 1071mm 35mm = 1283mm |
Review | Sony FE 16-35mm F4 G PZ Lens | Sony FE 16-35mm F4 ZA OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |