Specifications | Sony FE 16-35mm F4 G PZ Lens | |
---|---|---|
Year Introduced | 2022 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 13/12 | |
Angle of View: Diagonal | 83° – 44° | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | |
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 12.5 oz  (353g) | |
Actual Weight | 12.5 oz  (354.5g) | |
Lens Hood Weight | 0.7 oz  (20.4g) | |
In-Use Weight | 13.2 oz  (374.9g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.17 x 3.47”  (80.5 x 88.1mm) | |
Measured Size (DxL) | 3.14 x 3.68”  (80 x 93.4mm) | |
Max Length at Full Extension | 3.68”  (93.4mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.74 x 1.06”  (95 x 26.9mm) | |
Lens Length with Hood (Min-Max) | 4.53 - 4.53”  (115 - 115mm) | |
Size of Rings: Focus / Zoom | 0.52” / 0.69”  (13.2mm / 17.4mm) | |
Filter Size | 72mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Dual XD Linear | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 165° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02” / 9.45”  (280mm / 240mm) | |
Tested Min Focus Distance (Wide / Long) | 9.06” / 9.06”  (230mm / 230mm) | |
Maximum Magnification | 0.23x | |
Features | ||
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / ALC-SH172 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / Pouch | |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.00' 20mm = 2.51' 24mm = 2.96' 28mm = 3.39' 35mm = 4.17' |
|
1200mm x 800mm Subject Framing Distance | 16mm = 611mm 20mm = 765mm 24mm = 901mm 28mm = 1033mm 35mm = 1271mm |
|
Review | Sony FE 16-35mm F4 G PZ Lens | |
Buy ► | ||
Rent ► |