Specifications | Canon RF 1200mm F8 L IS USM Lens | Canon RF 600mm F4 L IS USM Lens |
---|---|---|
Year Introduced | 2022 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 26/18 | 17/13 |
Angle of View: Diagonal | 02° 05’ | 4° 10' |
Angle of View: Horizontal | 3°30' | |
Angle of View: Vertical | 2°20' | |
Aperture | ||
Aperture Range - Wide / Long | f/8.0-64 | f/4.0-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 117.9 oz  (3340g) | 109.1 oz  (3090g) |
Actual Weight | 116.9 oz  (3311g) | 109.7 oz  (3107g) |
Lens Hood Weight | 10.6 oz  (300g) | 10.6 oz  (300g) |
In-Use Weight | 127.5 oz  (3611g) | 120.1 oz  (3402g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.61 x 21.14”  (168 x 537mm) | 6.61 x 18.58”  (168 x 472mm) |
Measured Size (DxL) | 6.93 x 21.4”  (176 x 543.6mm) | 6.93 x 18.86”  (176 x 479.1mm) |
Max Diameter at Tripod Ring | 6.9”  (175.8mm) | 6.9”  (175.8mm) |
Max Length at Full Extension | 21.4”  (543.6mm) | 18.86”  (479.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.88 x 7.99”  (200.3 x 202.9mm) | 7.88 x 7.99”  (200.3 x 202.9mm) |
Lens Length with Hood (Min-Max) | 28.4 - 28.4”  (721.4 - 721.4mm) | 25.94 - 25.94”  (658.9 - 658.9mm) |
Size of Rings: Focus / Zoom | 3.8”  (96.5mm) | 3.8”  (96.5mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | USM |
Full Time Manual Focus | Y | Y |
Focus Limiter? / Focus Limiter Ranges | Y / Full 14.1-98.4' (4.3-30m) 98.4' (30.0m) - ∞ |
Y / 13.8' (4.2m) - 52.5' (16m) 52.5' (16m) - ∞ Full |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 169.29”  (4300mm) | 165.35”  (4200mm) |
Tested Min Focus Distance (Wide / Long) | 165.59”  (4206mm) | 162.83”  (4136mm) |
Maximum Magnification | 0.29x | 0.17x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ET-160 Buy ► | Y / ET-160 (WIII) Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.0 / Y | Y / 5.5 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS1200 Buy ► | Y / LS600 Buy ► |
47.25" x 31.5" Subject Framing Distance | 11.81" x 7.87" Target: 1200mm=33.13' |
23.62" x 15.75" Target: 600mm = 32.98' 840mm = 45.23' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.83' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 300mm x 200mm Target: 1200mm=10098mm |
600mm x 400mm Target: 600mm = 10051mm 840mm = 13785mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 10007mm (w/ 2.0x) |
Review | Canon RF 1200mm F8 L IS USM Lens | Canon RF 600mm F4 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |