Specifications | Canon RF 1200mm F8 L IS USM Lens | Sony FE 600mm F4 GM OSS Lens |
---|---|---|
Year Introduced | 2022 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 26/18 | 24/18 |
Angle of View: Diagonal | 02° 05’ | 4° 10' |
Aperture | ||
Aperture Range - Wide / Long | f/8.0-64 | f/4-22 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 117.9 oz  (3340g) | 107.3 oz  (3040g) |
Actual Weight | 116.9 oz  (3311g) | 108.4 oz  (3070g) |
Lens Hood Weight | 10.6 oz  (300g) | 8.8 oz  (250g) |
In-Use Weight | 127.5 oz  (3611g) | 117.2 oz  (3320g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.61 x 21.14”  (168 x 537mm) | 6.44 x 17.68”  (163.6 x 449mm) |
Measured Size (DxL) | 6.93 x 21.4”  (176 x 543.6mm) | 6.45 x 17.92”  (163.9 x 455.1mm) |
Max Diameter at Tripod Ring | 6.9”  (175.8mm) | 6.1”  (154.1mm) |
Max Length at Full Extension | 21.4”  (543.6mm) | 17.92”  (455.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.88 x 7.99”  (200.3 x 202.9mm) | 7.54 x 6.59”  (191.6 x 167.4mm) |
Lens Length with Hood (Min-Max) | 28.4 - 28.4”  (721.4 - 721.4mm) | 23.44 - 23.44”  (595.3 - 595.3mm) |
Size of Rings: Focus / Zoom | 3.8”  (96.5mm) | 3.39”  (86.1mm) |
Filter Size | DI 52mm UV ► CP ► | DI 40.5mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | XD Linear Motor |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 70° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 14.1-98.4' (4.3-30m) 98.4' (30.0m) - ∞ |
Y / 14.8'- 49.2' (4.5m - 15m) 49.2' (15m) - ∞ Full |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 169.29”  (4300mm) | 177.56”  (4510mm) |
Tested Min Focus Distance (Wide / Long) | 165.59”  (4206mm) | 174.49”  (4432mm) |
Maximum Magnification | 0.29x | 0.14x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ET-160 Buy ► | Y / ALC-SH158 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.0 / Y | Y / / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS1200 Buy ► | Y / Hard Case Buy ► |
47.25" x 31.5" Subject Framing Distance | 11.81" x 7.87" Target: 1200mm=33.13' |
23.62" x 15.75" Target: 600mm = 32.55' 840mm = 44.20' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.38' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 300mm x 200mm Target: 1200mm=10098mm |
600mm x 400mm Target: 600mm = 9920mm 840mm = 13471mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 9870mm (w/ 2.0x) |
Review | Canon RF 1200mm F8 L IS USM Lens | Sony FE 600mm F4 GM OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |