Specifications | Canon RF 800mm F5.6 L IS USM Lens | Canon EF 800mm f/5.6L IS USM Lens |
---|---|---|
Year Introduced | 2022 | 2008 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 26/18 | 18/14 |
Angle of View: Diagonal | 03° 05’ | 3° 5' |
Angle of View: Horizontal | 2° 35' | |
Angle of View: Vertical | 1° 40' | |
Aperture | ||
Aperture Range - Wide / Long | f/5.6-64 | f/5.6-32 |
Number of Aperture Blades | 9 | 8 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 110.8 oz  (3140g) | 157.8 oz  (4470g) |
Actual Weight | 110.5 oz  (3129.8g) | 162.4 oz  (4600g) |
Lens Hood Weight | 9.3 oz  (264g) | 11.3 oz  (320g) |
In-Use Weight | 119.8 oz  (3393.8g) | 173.7 oz  (4920g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.42 x 17.01”  (163 x 432mm) | 6.42 x 18.15”  (163 x 461mm) |
Measured Size (DxL) | 6.42 x 17.31”  (163 x 439.6mm) | 6.42 x 18.58”  (163.1 x 472mm) |
Max Diameter at Tripod Ring | 6.7”  (169.5mm) | |
Max Length at Full Extension | 17.31”  (439.6mm) | 18.58”  (472mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.1 x 6.4”  (180.4 x 162.5mm) | 7.76 x 6.4”  (197.1 x 162.7mm) |
Lens Length with Hood (Min-Max) | 22.7 - 22.7”  (576.5 - 576.5mm) | 23.99 - 23.99”  (609.3 - 609.3mm) |
Size of Rings: Focus / Zoom | 2.99”  (75.9mm) | 3.36”  (85.2mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 228° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 8.5-65.6' (2.6-20m) 65.6' (20.0m) - ∞ |
Y / 19.7' (6m) - 65.6' (20m) 65.6' (20m) - ∞ 19.7' (6m) - ∞ |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 102.36”  (2600mm) | 236.22”  (6000mm) |
Tested Min Focus Distance (Wide / Long) | 99.21”  (2520mm) | 235.16”  (5973mm) |
Maximum Magnification | 0.34x | 0.14x |
Magnification Range with 12mm Ext Tube | 0.16-0.02x | |
Magnification Range with 25mm Ext Tube | 0.19-0.04x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-155 Buy ► | Y / ET-155 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.5 / Y | Y / 4 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS600 Buy ► | Y / Lens Case 800 Buy ► |
47.25" x 31.5" Subject Framing Distance | 11.81" x 7.87" Target: 800mm = 22.50' 1120mm = 30.95' (w/ 1.4x) |
23.62" x 15.75" Target: 800mm = 44.66' 11.81" x 7.87"Target: 1120mm =33.94' (w/ 1.4x) 1600mm = 44.72' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 300mm x 200mm Target: 800mm = 6857mm 1120mm = 9433mm (w/ 1.4x) |
600mm x 400mm Target: 800mm = 13613mm 300mm x 200mm Target: 1120mm = 9430mm (w/ 1.4x) 1600mm = 13632 (w/ 2.0x) |
Review | Canon RF 800mm F5.6 L IS USM Lens | Canon EF 800mm f/5.6L IS USM Lens |
Buy ► | Buy Now ► | |
Rent ► | Rent ► |