Specifications | Canon RF 800mm F5.6 L IS USM Lens | Canon RF 1200mm F8 L IS USM Lens |
---|---|---|
Year Introduced | 2022 | 2022 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 26/18 | 26/18 |
Angle of View: Diagonal | 03° 05’ | 02° 05’ |
Aperture | ||
Aperture Range - Wide / Long | f/5.6-64 | f/8.0-64 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 110.8 oz  (3140g) | 117.9 oz  (3340g) |
Actual Weight | 110.5 oz  (3129.8g) | 116.9 oz  (3311g) |
Lens Hood Weight | 9.3 oz  (264g) | 10.6 oz  (300g) |
In-Use Weight | 119.8 oz  (3393.8g) | 127.5 oz  (3611g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.42 x 17.01”  (163 x 432mm) | 6.61 x 21.14”  (168 x 537mm) |
Measured Size (DxL) | 6.42 x 17.31”  (163 x 439.6mm) | 6.93 x 21.4”  (176 x 543.6mm) |
Max Diameter at Tripod Ring | 6.9”  (175.8mm) | |
Max Length at Full Extension | 17.31”  (439.6mm) | 21.4”  (543.6mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.1 x 6.4”  (180.4 x 162.5mm) | 7.88 x 7.99”  (200.3 x 202.9mm) |
Lens Length with Hood (Min-Max) | 22.7 - 22.7”  (576.5 - 576.5mm) | 28.4 - 28.4”  (721.4 - 721.4mm) |
Size of Rings: Focus / Zoom | 2.99”  (75.9mm) | 3.8”  (96.5mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | USM |
Full Time Manual Focus | Y | Y |
Focus Limiter? / Focus Limiter Ranges | Y / Full 8.5-65.6' (2.6-20m) 65.6' (20.0m) - ∞ |
Y / Full 14.1-98.4' (4.3-30m) 98.4' (30.0m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 102.36”  (2600mm) | 169.29”  (4300mm) |
Tested Min Focus Distance (Wide / Long) | 99.21”  (2520mm) | 165.59”  (4206mm) |
Maximum Magnification | 0.34x | 0.29x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ET-155 Buy ► | Y / ET-160 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.5 / Y | Y / 4.0 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS600 Buy ► | Y / LS1200 Buy ► |
47.25" x 31.5" Subject Framing Distance | 11.81" x 7.87" Target: 800mm = 22.50' 1120mm = 30.95' (w/ 1.4x) |
11.81" x 7.87" Target: 1200mm=33.13' |
1200mm x 800mm Subject Framing Distance | 300mm x 200mm Target: 800mm = 6857mm 1120mm = 9433mm (w/ 1.4x) |
300mm x 200mm Target: 1200mm=10098mm |
Review | Canon RF 800mm F5.6 L IS USM Lens | Canon RF 1200mm F8 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |