Specifications | Canon RF 800mm F5.6 L IS USM Lens | Canon RF 400mm F2.8 L IS USM Lens |
---|---|---|
Year Introduced | 2022 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 26/18 | 17/13 |
Angle of View: Diagonal | 03° 05’ | 6° 10' |
Angle of View: Horizontal | 5°10' | |
Angle of View: Vertical | 3°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/5.6-64 | f/2.8-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 110.8 oz  (3140g) | 102 oz  (2890g) |
Actual Weight | 110.5 oz  (3129.8g) | 101.7 oz  (2880g) |
Lens Hood Weight | 9.3 oz  (264g) | 8.8 oz  (250g) |
In-Use Weight | 119.8 oz  (3393.8g) | 110.5 oz  (3130g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.42 x 17.01”  (163 x 432mm) | 6.42 x 14.45”  (163 x 367mm) |
Measured Size (DxL) | 6.42 x 17.31”  (163 x 439.6mm) | 6.94 x 14.71”  (176.3 x 373.7mm) |
Max Diameter at Tripod Ring | 6.7”  (169.1mm) | |
Max Length at Full Extension | 17.31”  (439.6mm) | 14.71”  (373.7mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.1 x 6.4”  (180.4 x 162.5mm) | 7.7 x 6.41”  (195.5 x 162.7mm) |
Lens Length with Hood (Min-Max) | 22.7 - 22.7”  (576.5 - 576.5mm) | 20.1 - 20.1”  (510.6 - 510.5mm) |
Size of Rings: Focus / Zoom | 2.99”  (75.9mm) | 3”  (76.3mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 540° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 8.5-65.6' (2.6-20m) 65.6' (20.0m) - ∞ |
Y / 8.2' (2.5m) - 23.0' (7m) 23.0' (7m) - ∞ Full |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 102.36”  (2600mm) | 98.43”  (2500mm) |
Tested Min Focus Distance (Wide / Long) | 99.21”  (2520mm) | 96.93”  (2462mm) |
Maximum Magnification | 0.34x | 0.17x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ET-155 Buy ► | Y / ET-155 (WIII) Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.5 / Y | Y / 5.5 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS600 Buy ► | Y / LS400 Buy ► |
47.25" x 31.5" Subject Framing Distance | 11.81" x 7.87" Target: 800mm = 22.50' 1120mm = 30.95' (w/ 1.4x) |
23.62" x 15.75" Target: 400mm = 43.85' 23.62" x 15.75"mm Target: 560mm = 30.72' (w/ 1.4x) 800mm = 43.44' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 300mm x 200mm Target: 800mm = 6857mm 1120mm = 9433mm (w/ 1.4x) |
600mm x 400mm Target: 400mm = 13367mm 600mm x 400mm Target: 560mm = 9362mm (w/ 1.4x) 800mm = 13240mm (w/ 2.0x) |
Review | Canon RF 800mm F5.6 L IS USM Lens | Canon RF 400mm F2.8 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |