Specifications | Tamron 28-75mm f/2.8 Di III VXD G2 Lens | Sigma 24-70mm f/2.8 DG DN Art Lens |
---|---|---|
Year Introduced | 2021 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/15 | 19/15 |
Angle of View: Diagonal | 75°23'- 32°11' | 84.1° - 34.3° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 19.1 oz  (540g) | 29.5 oz  (835g) |
Actual Weight | 18.9 oz  (536.4g) | 29 oz  (822.9g) |
Lens Hood Weight | 0.9 oz  (26.3g) | 2 oz  (55.7g) |
In-Use Weight | 19.9 oz  (562.7g) | 31 oz  (878.6g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.98 x 4.63”  (75.8 x 117.6mm) | 3.46 x 4.84”  (87.8 x 122.9mm) |
Measured Size (DxL) | 2.97 x 4.85”  (76 x 123.2mm) | 3.45 x 5.13”  (87.7 x 130.3mm) |
Max Length at Full Extension | 5.56”  (141.1mm) | 6.4”  (162.5mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.7”  (17.9mm) | 1.27”  (32.2mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.42 x 1.5”  (86.9 x 38mm) | 4.15 x 1.73”  (105.4 x 43.9mm) |
Lens Length with Hood (Min-Max) | 5.97 - 6.67”  (151.6 - 169.5mm) | 6.57 - 7.83”  (166.8 - 199mm) |
Size of Rings: Focus / Zoom | 0.66” / 1.44”  (16.8mm / 36.6mm) | 1.1” / 1.03”  (28mm / 26.1mm) |
Filter Size | 67mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | Stepping Motor |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1060° | 320° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.09” / 14.96”  (180mm / 380mm) | 7.09” / 14.96”  (180mm / 380mm) |
Tested Min Focus Distance (Wide / Long) | 6.97” / 14.02”  (177mm / 356mm) | 6.77” / 11.14”  (172mm / 283mm) |
Maximum Magnification | 0.37x | 0.34x |
Features | ||
Zoom Ring Rotation | 65° | 65° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / HA063 Buy ► | Y / LH878-03 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.37' 35mm = 4.17' 50mm = 6.07' 75mm = 8.56' |
24mm = 2.90' 35mm = 4.18' 50mm = 5.91 70mm = 7.91' |
1200mm x 800mm Subject Framing Distance | 28mm = 1027mm 35mm = 1271mm 50mm = 1851mm 75mm = 2610mm |
24mm = 883mm 35mm = 1274mm 50mm = 1800mm 70mm = 2412mm |
Review | Tamron 28-75mm f/2.8 Di III VXD G2 Lens | Sigma 24-70mm f/2.8 DG DN Art Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |