Specifications | Tamron 28-75mm f/2.8 Di III VXD G2 Lens | Tamron 28-75mm f/2.8 Di III RXD Lens |
---|---|---|
Year Introduced | 2021 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/15 | 15/12 |
Angle of View: Diagonal | 75°23'- 32°11' | 75° 23' - 32° 11' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 19.1 oz  (540g) | 19.4 oz  (550g) |
Actual Weight | 18.9 oz  (536.4g) | 19.1 oz  (540g) |
Lens Hood Weight | 0.9 oz  (26.3g) | 0.9 oz  (25g) |
In-Use Weight | 19.9 oz  (562.7g) | 19.9 oz  (565g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.98 x 4.63”  (75.8 x 117.6mm) | 2.87 x 4.64”  (73 x 117.8mm) |
Measured Size (DxL) | 2.97 x 4.85”  (76 x 123.2mm) | 2.87 x 4.84”  (72.8 x 123mm) |
Max Length at Full Extension | 5.56”  (141.1mm) | 5.82”  (147.9mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.7”  (17.9mm) | 0.98”  (24.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.42 x 1.5”  (86.9 x 38mm) | 3.41 x 1.43”  (86.7 x 36.4mm) |
Lens Length with Hood (Min-Max) | 5.97 - 6.67”  (151.6 - 169.5mm) | 5.99 - 6.97”  (152.1 - 177mm) |
Size of Rings: Focus / Zoom | 0.66” / 1.44”  (16.8mm / 36.6mm) | 0.57” / 1.46”  (14.6mm / 37.2mm) |
Filter Size | 67mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | RXD Stepping |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1060° | 1440° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.09” / 14.96”  (180mm / 380mm) | 7.48” / 15.35”  (190mm / 390mm) |
Tested Min Focus Distance (Wide / Long) | 6.97” / 14.02”  (177mm / 356mm) | 7.24” / 15.12”  (184mm / 384mm) |
Maximum Magnification | 0.37x | 0.34x |
Features | ||
Zoom Ring Rotation | 65° | 60° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HA063 Buy ► | Y / HA036 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.37' 35mm = 4.17' 50mm = 6.07' 75mm = 8.56' |
28mm = 3.39' 35mm = 4.12' 50mm = 5.95' 75mm = 8.49' |
1200mm x 800mm Subject Framing Distance | 28mm = 1027mm 35mm = 1271mm 50mm = 1851mm 75mm = 2610mm |
28mm = 1032mm 35mm = 1255mm 50mm = 1813mm 70mm = 2588mm |
Review | Tamron 28-75mm f/2.8 Di III VXD G2 Lens | Tamron 28-75mm f/2.8 Di III RXD Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |