Specifications | Tamron 35-150mm f/2-2.8 Di III VXD Lens | Tamron 28-75mm f/2.8 Di III VXD G2 Lens |
---|---|---|
Year Introduced | 2021 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 21/15 | 17/15 |
Angle of View: Diagonal | 63°26'- 16°25' | 75°23'- 32°11' |
Aperture | ||
Aperture Range - Wide / Long | f/2.0-16 / f/2.8-22 | f/2.8-22 |
Aperture Max by Focal Length | 35-38mm = f/2 39-58mm = f/2.2 59-79mm = f/2.5 80-150mm = f/2.8 |
|
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 41.1 oz  (1165g) | 19.1 oz  (540g) |
Actual Weight | 41.2 oz  (1167.6g) | 18.9 oz  (536.4g) |
Lens Hood Weight | 1.5 oz  (43g) | 0.9 oz  (26.3g) |
In-Use Weight | 42.7 oz  (1210.6g) | 19.9 oz  (562.7g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.51 x 6.22”  (89.2 x 158mm) | 2.98 x 4.63”  (75.8 x 117.6mm) |
Measured Size (DxL) | 3.5 x 6.43”  (89 x 163.3mm) | 2.97 x 4.85”  (75.5 x 123.2mm) |
Max Length at Full Extension | 8.11”  (206.1mm) | 5.56”  (141.1mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.69”  (42.8mm) | 0.7”  (17.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.16 x 1.74”  (105.6 x 44.3mm) | 3.42 x 1.5”  (86.9 x 38mm) |
Lens Length with Hood (Min-Max) | 7.92 - 9.6”  (201.1 - 243.9mm) | 5.97 - 6.67”  (151.6 - 169.5mm) |
Size of Rings: Focus / Zoom | 1.26” / 1.3”  (32mm / 33.1mm) | 0.66” / 1.44”  (16.8mm / 36.6mm) |
Filter Size | 82mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | VXD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 115° | 1060° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 12.99” / 33.46”  (330mm / 850mm) | 7.09” / 14.96”  (180mm / 380mm) |
Tested Min Focus Distance (Wide / Long) | 11.34” / 32.13”  (288mm / 816mm) | 6.97” / 14.02”  (177mm / 356mm) |
Maximum Magnification | 0.18x | 0.37x |
Features | ||
Zoom Ring Rotation | 65° | 65° |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / HA058 Buy ► | Y / HA063 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 35mm = 3.71' 70mm = 8.28' 100mm = 11.65' 150mm = 16.61' |
28mm = 3.37' 35mm = 4.17' 50mm = 6.07' 75mm = 8.56' |
1200mm x 800mm Subject Framing Distance | 35mm = 1131mm 70mm = 2523mm 100mm = 3550mm 150mm = 5064mm |
28mm = 1027mm 35mm = 1271mm 50mm = 1851mm 75mm = 2610mm |
Review | Tamron 35-150mm f/2-2.8 Di III VXD Lens | Tamron 28-75mm f/2.8 Di III VXD G2 Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |