Specifications | Tamron 35-150mm f/2-2.8 Di III VXD Lens | Tamron 70-180mm f/2.8 Di III VXD Lens |
---|---|---|
Year Introduced | 2021 | 2020 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 21/15 | 19/14 |
Angle of View: Diagonal | 63°26'- 16°25' | 34° 21' - 13° 42' |
Aperture | ||
Aperture Range - Wide / Long | f/2.0-16 / f/2.8-22 | f/2.8-22 |
Aperture Max by Focal Length | 35-38mm = f/2 39-58mm = f/2.2 59-79mm = f/2.5 80-150mm = f/2.8 |
|
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 41.1 oz  (1165g) | 28.6 oz  (810g) |
Actual Weight | 41.2 oz  (1167.6g) | 28.3 oz  (801g) |
Lens Hood Weight | 1.5 oz  (43g) | 1.7 oz  (48g) |
In-Use Weight | 42.7 oz  (1210.6g) | 30 oz  (849g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.51 x 6.22”  (89.2 x 158mm) | 3.19 x 5.87”  (81 x 149mm) |
Measured Size (DxL) | 3.5 x 6.43”  (89 x 163.3mm) | 3.18 x 6.07”  (80.7 x 154.1mm) |
Max Length at Full Extension | 8.11”  (206.1mm) | 7.2”  (183mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.69”  (42.8mm) | 1.14”  (28.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.16 x 1.74”  (105.6 x 44.3mm) | 3.7 x 2.29”  (93.9 x 58.1mm) |
Lens Length with Hood (Min-Max) | 7.92 - 9.6”  (201.1 - 243.9mm) | 7.91 - 9.04”  (200.8 - 229.7mm) |
Size of Rings: Focus / Zoom | 1.26” / 1.3”  (32mm / 33.1mm) | 0.64” / 2.33”  (16.3mm / 59.1mm) |
Filter Size | 82mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | VXD |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 115° | 2250° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 12.99” / 33.46”  (330mm / 850mm) | 10.63” / 33.46”  (270mm / 850mm) |
Tested Min Focus Distance (Wide / Long) | 11.34” / 32.13”  (288mm / 816mm) | 10.28” / 31.93”  (261mm / 811mm) |
Maximum Magnification | 0.18x | 0.50x |
Features | ||
Zoom Ring Rotation | 65° | 73° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / HA058 Buy ► | Y / HA056 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 35mm = 3.71' 70mm = 8.28' 100mm = 11.65' 150mm = 16.61' |
70mm = 8.16' 100mm = 11.49' 135mm = 15.57' 180mm = 20.24 |
1200mm x 800mm Subject Framing Distance | 35mm = 1131mm 70mm = 2523mm 100mm = 3550mm 150mm = 5064mm |
70mm = 2488mm 100mm = 3501mm 135mm = 4747mm 180mm = 6170mm |
Review | Tamron 35-150mm f/2-2.8 Di III VXD Lens | Tamron 70-180mm f/2.8 Di III VXD Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |