Specifications | Sony FE 70-200mm F2.8 GM OSS II Lens | Sony FE 70-200mm F4 G OSS Lens |
---|---|---|
Year Introduced | 2021 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/14 | 21/15 |
Angle of View: Diagonal | 34° – 12° 30' | 34° – 12° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/4-22 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 36.9 oz  (1045g) | 29.7 oz  (840g) |
Actual Weight | 36.9 oz  (1045.1g) | 29.5 oz  (835g) |
Lens Hood Weight | 3.8 oz  (108.3g) | 2.6 oz  (75g) |
Tripod Ring Weight | 2.8 oz  (78.4g) | 3.7 oz  (105g) |
In-Use Weight | 43.5 oz  (1231.8g) | 35.8 oz  (1015g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.46 x 7.87”  (88 x 200mm) | 3.15 x 6.89”  (80 x 175mm) |
Measured Size (DxL) | 3.46 x 8.07”  (88 x 204.9mm) | 3.14 x 7.08”  (79.7 x 179.8mm) |
Max Diameter at Tripod Ring | 4.7”  (118.3mm) | 4.3”  (109.1mm) |
Max Length at Full Extension | 8.07”  (204.9mm) | 7.08”  (179.8mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.37 x 3”  (111.1 x 76.3mm) | 3.96 x 2.88”  (100.5 x 73.1mm) |
Lens Length with Hood (Min-Max) | 8.02 - 8.02”  (203.7 - 203.7mm) | 9.82 - 9.82”  (249.4 - 249.4mm) |
Size of Rings: Focus / Zoom | 1.28” / 1.41”  (32.4mm / 35.9mm) | 0.91” / 1.7”  (23mm / 43.1mm) |
Filter Size | 77mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Quad XD Linear | SSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 150° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 9.8' (3.0m) - ∞ |
Y / Full 9.84' (3m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75” / 32.28”  (400mm / 820mm) | 39.37”  (1000mm) |
Tested Min Focus Distance (Wide / Long) | 15.51” / 32.13”  (394mm / 816mm) | 37.2” / 52.05”  (945mm / 1322mm) |
Maximum Magnification | 0.30x | 0.13x |
Features | ||
Zoom Ring Rotation | 65° | 78 ° |
Tripod Ring Included? / Removable? | Y / Y | Y / Y |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / ALC-SH167 Buy ► | Y / ALC-SH133 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / Padded Nylon | Y / Pouch |
47.25" x 31.5" Subject Framing Distance | 70mm = 5.35' 100mm = 11.53' 135mm = 15.49' 200mm = 21.82' 280mm = 29.74' (w/ 1.4x) 23.62" x 15.75" Target: 400mm = 21.44' (w/ 2x) |
70mm = 8.3' 100mm = 11.42' 135mm = 15.41' 200mm = 22.18' |
1200mm x 800mm Subject Framing Distance | 70mm = 2544mm 100mm = 3515mm 135mm = 4722mm 200mm = 6652mm 280mm = 9065mm (w/ 1.4x) 600mm x 400mm Target: 400mm = 6535mm (w/ 2x) |
70mm = 2530mm 100mm = 3482mm 135mm = 4698mm 200mm = 6759mm |
Review | Sony FE 70-200mm F2.8 GM OSS II Lens | Sony FE 70-200mm F4 G OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |