Specifications | Canon RF 100-400mm F5.6-8 IS USM Lens | |
---|---|---|
Year Introduced | 2021 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 12/9 | |
Angle of View: Diagonal | 24° – 6°10" | |
Aperture | ||
Aperture Range - Wide / Long | f/5.6-32 / f/8.0-45 | |
Aperture Max by Focal Length | 100-122mm = f/5.6 123-155mm = f/6.3 156-258mm = f/7.1 259-400mm = f/8.0 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 22.4 oz  (635g) | |
Actual Weight | 22.3 oz  (632.9g) | |
Lens Hood Weight | 2 oz  (57.5g) | |
In-Use Weight | 24.4 oz  (690.4g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.13 x 6.48”  (79.5 x 164.7mm) | |
Measured Size (DxL) | 3.13 x 6.76”  (80 x 171.6mm) | |
Max Length at Full Extension | 9.75”  (247.6mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2.99”  (76mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.76 x 3.19”  (95.6 x 80.9mm) | |
Lens Length with Hood (Min-Max) | 9.69 - 12.68”  (246 - 322mm) | |
Size of Rings: Focus / Zoom | 0.98” / 2.5”  (24.8mm / 63.5mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Nano USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 1260° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 34.65” / 47.24”  (880mm / 1200mm) | |
Tested Min Focus Distance (Wide / Long) | 41.89” / 40.47”  (1064mm / 1028mm) | |
Maximum Magnification | 0.41x | |
Features | ||
Zoom Ring Rotation | 90° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | N / ET-74B Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / | |
Extender Compatible? | Y | |
Case Included? / Type? | N / LP-1224 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 100mm = 11.48' 135mm = 15.30' 200mm = 22.43' 300mm = 33.68' 23.62" x 15.75" Target: 400mm = 22.59' 560mm = 30.11' 11.81" x 7.87" Target: 800mm = 21.46' |
|
1200mm x 800mm Subject Framing Distance | 100mm = 3500mm 135mm = 4663mm 200mm = 6837mm 300mm = 10265mm 600mm x 400mm Target: 400mm = 6885mm 560mm = 9178mm 300mm x 200mm Target: 800mm = 6542mm |
|
Review | Canon RF 100-400mm F5.6-8 IS USM Lens | |
Buy ► | ||
Rent ► |