Specifications | Tamron 150-500mm f/5-6.7 Di III VC VXD Lens | Sony FE 200-600mm F5.6-6.3 G OSS Lens |
---|---|---|
Year Introduced | 2021 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 25/16 | 24/17 |
Angle of View: Diagonal | 16° 25' – 4° 57' | 12° 30' – 4° 10' |
Aperture | ||
Aperture Range - Wide / Long | f/5.0-22 / f/6.7-32 | f/5.6-32 / f/6.3-36 |
Aperture Max by Focal Length | 150-241mm = f/5.0 242-387mm = f/5.6 383-499mm = f/6.3 500mm = f/6.7 |
200-299mm = f/5.6 300-600mm = f/6.3 |
Number of Aperture Blades | 7 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 60.9 oz  (1725g) | 74.8 oz  (2120g) |
Actual Weight | 60.9 oz  (1725.7g) | 79.2 oz  (2245g) |
Lens Hood Weight | 3.3 oz  (94.9g) | 5.8 oz  (165g) |
Tripod Ring Weight | 5.4 oz  (152.4g) | |
In-Use Weight | 69.6 oz  (1973g) | 85.1 oz  (2410g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.66 x 8.25”  (93 x 209.6mm) | 4.55 x 12.52”  (115.5 x 318mm) |
Measured Size (DxL) | 3.67 x 8.46”  (93 x 214.8mm) | 4.39 x 12.76”  (111.4 x 324.2mm) |
Max Diameter at Tripod Ring | 5.3”  (134.8mm) | 5.2”  (132.2mm) |
Max Length at Full Extension | 11.41”  (289.7mm) | 12.76”  (324.2mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 2.95”  (74.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.46 x 2.59”  (113.4 x 65.8mm) | 4.99 x 4.07”  (126.9 x 103.3mm) |
Lens Length with Hood (Min-Max) | 10.59 - 13.54”  (269.1 - 344mm) | 16.12 - 16.12”  (409.5 - 409.5mm) |
Size of Rings: Focus / Zoom | 0.47” / 2.29”  (12mm / 58.1mm) | 1.52” / 2.5”  (38.7mm / 63.6mm) |
Filter Size | 82mm UV ► CP ► | 95mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | DDSSWM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1170° | 280 ° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 9.8' (3.0m) - ∞ 49.2' (15.0m) - ∞ |
Y / Full 7.9'- 32.8' (2.4m - 10m) 32.8' (10m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 23.62” / 70.87”  (600mm / 1800mm) | 94.49”  (2400mm) |
Tested Min Focus Distance (Wide / Long) | 22.68” / 63.5”  (576mm / 1613mm) | 88.23” / 92.64”  (2241mm / 2353mm) |
Maximum Magnification | 0.32x | 0.20x |
Features | ||
Zoom Ring Rotation | 75° | 62 ° |
Tripod Ring Included? / Removable? | Y / Y | Y / Y |
Zoom Ring Lock Switch? | Y | N |
Lens Hood Included / Model? | Y / HA057 Buy ► | Y / ALC-SH157 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / N | Y / / N |
Extender Compatible? | N | Y |
Case Included? / Type? | N / | Y / Soft Buy ► |
47.25" x 31.5" Subject Framing Distance | 150mm = 17.11' 200mm = 23.41' 300mm = 34.44' 23.62" x 15.75" Target: 400mm = 22.53' 500mm = 27.39' |
200mm = 23.3 300mm = 33.5' 400mm = 46.9' 500mm = 27.0' 23.62" x 15.75" Target: 600mm = 31.1' 840mm = 44.2' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.4' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 150mm = 5216mm 200mm = 7134mm 300mm = 10498mm 600mm x 400mm Target: 400mm = 6868mm 500mm = 8347mm |
200mm = 7096mm 300mm = 10221mm 400mm = 14297mm 500mm = 8228mm 600mm x 400mm Target: 600mm = 9491mm 840mm = 13471mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 9870mm (w/ 2.0x) |
Review | Tamron 150-500mm f/5-6.7 Di III VC VXD Lens | Sony FE 200-600mm F5.6-6.3 G OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |