Specifications | Tamron 150-500mm f/5-6.7 Di III VC VXD Lens | Tamron 150-600mm f/5-6.3 Di VC USD G2 Lens |
---|---|---|
Year Introduced | 2021 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 25/16 | 21/13 |
Angle of View: Diagonal | 16° 25' – 4° 57' | 16° 25' - 4° 8' |
Aperture | ||
Aperture Range - Wide / Long | f/5.0-22 / f/6.7-32 | f/5-32 / f/6.3-40 |
Aperture Max by Focal Length | 150-241mm = f/5.0 242-387mm = f/5.6 383-499mm = f/6.3 500mm = f/6.7 |
150-212mm = f/5.0 213-427mm = f/5.6 428-600mm = f/6.3 |
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 60.9 oz  (1725g) | 71 oz  (2010g) |
Actual Weight | 60.9 oz  (1725.7g) | 63.9 oz  (1809.2g) |
Lens Hood Weight | 3.3 oz  (94.9g) | 3.8 oz  (108.1g) |
Tripod Ring Weight | 5.4 oz  (152.4g) | 7 oz  (197.5g) |
In-Use Weight | 69.6 oz  (1973g) | 74.7 oz  (2114.8g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.66 x 8.25”  (93 x 209.6mm) | 4.27 x 10.24”  (108.4 x 260.2mm) |
Measured Size (DxL) | 3.67 x 8.46”  (93 x 214.8mm) | 4.27 x 10.54”  (108.5 x 267.7mm) |
Max Diameter at Tripod Ring | 5.3”  (134.8mm) | 5”  (127.2mm) |
Max Length at Full Extension | 11.41”  (289.7mm) | 13.55”  (344.3mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 2.95”  (74.9mm) | 3.02”  (76.6mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.46 x 2.59”  (113.4 x 65.8mm) | 4.96 x 4.23”  (125.9 x 107.4mm) |
Lens Length with Hood (Min-Max) | 10.59 - 13.54”  (269.1 - 344mm) | 14.25 - 17.26”  (361.9 - 438.5mm) |
Size of Rings: Focus / Zoom | 0.47” / 2.29”  (12mm / 58.1mm) | 0.94” / 2.13”  (23.9mm / 54mm) |
Filter Size | 82mm UV ► CP ► | 95mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | USD |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1170° | 149° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 9.8' (3.0m) - ∞ 49.2' (15.0m) - ∞ |
Y / Full 32.80' (10m) - ∞ 7.21' (2.2m) - 32.80' (10m) |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 23.62” / 70.87”  (600mm / 1800mm) | 86.61”  (2200mm) |
Tested Min Focus Distance (Wide / Long) | 22.68” / 63.5”  (576mm / 1613mm) | 79.06” / 78.58”  (2008mm / 1996mm) |
Maximum Magnification | 0.32x | 0.26x |
Features | ||
Zoom Ring Rotation | 75° | 122° |
Tripod Ring Included? / Removable? | Y / Y | / |
Zoom Ring Lock Switch? | Y | Y |
Lens Hood Included / Model? | Y / HA057 Buy ► | Y / HA022 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / N | Y / 4.5 / N |
Extender Compatible? | N | Y |
Case Included? / Type? | N / | Y / |
47.25" x 31.5" Subject Framing Distance | 150mm = 17.11' 200mm = 23.41' 300mm = 34.44' 23.62" x 15.75" Target: 400mm = 22.53' 500mm = 27.39' |
150mm = 17.36' 200mm = 22.48' 300mm = 33.41' 400mm = 44.19' 23.62" x 15.75" Target: 500mm = 27.28' 600mm = 31.99' 840mm = 44.7'(w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 31.11' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 150mm = 5216mm 200mm = 7134mm 300mm = 10498mm 600mm x 400mm Target: 400mm = 6868mm 500mm = 8347mm |
150mm = 5291mm 200mm = 6852mm 300mm = 10182mm 400mm = 13469mm 600mm x 400mm Target: 500mm = 8316mm 600mm = 9752mm 840mm = 13635mm (w/ 1.4x) 300mm x 200mm Target 1200mm = 9483mm (w/ 2.0x) |
Review | Tamron 150-500mm f/5-6.7 Di III VC VXD Lens | Tamron 150-600mm f/5-6.3 Di VC USD G2 Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |