Specifications | Tamron 150-500mm f/5-6.7 Di III VC VXD Lens | |
---|---|---|
Year Introduced | 2021 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 25/16 | |
Angle of View: Diagonal | 16° 25' – 4° 57' | |
Aperture | ||
Aperture Range - Wide / Long | f/5.0-22 / f/6.7-32 | |
Aperture Max by Focal Length | 150-241mm = f/5.0 242-387mm = f/5.6 383-499mm = f/6.3 500mm = f/6.7 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 60.9 oz  (1725g) | |
Actual Weight | 60.9 oz  (1725.7g) | |
Lens Hood Weight | 3.3 oz  (94.9g) | |
Tripod Ring Weight | 5.4 oz  (152.4g) | |
In-Use Weight | 69.6 oz  (1973g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.66 x 8.25”  (93 x 209.6mm) | |
Measured Size (DxL) | 3.67 x 8.46”  (93 x 214.8mm) | |
Max Diameter at Tripod Ring | 5.3”  (134.8mm) | |
Max Length at Full Extension | 11.41”  (289.7mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2.95”  (74.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.46 x 2.59”  (113.4 x 65.8mm) | |
Lens Length with Hood (Min-Max) | 10.59 - 13.54”  (269.1 - 344mm) | |
Size of Rings: Focus / Zoom | 0.47” / 2.29”  (12mm / 58.1mm) | |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | VXD Linear | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 1170° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 9.8' (3.0m) - ∞ 49.2' (15.0m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 23.62” / 70.87”  (600mm / 1800mm) | |
Tested Min Focus Distance (Wide / Long) | 22.68” / 63.5”  (576mm / 1613mm) | |
Maximum Magnification | 0.32x | |
Features | ||
Zoom Ring Rotation | 75° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / HA057 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 150mm = 17.11' 200mm = 23.41' 300mm = 34.44' 23.62" x 15.75" Target: 400mm = 22.53' 500mm = 27.39' |
|
1200mm x 800mm Subject Framing Distance | 150mm = 5216mm 200mm = 7134mm 300mm = 10498mm 600mm x 400mm Target: 400mm = 6868mm 500mm = 8347mm |
|
Review | Tamron 150-500mm f/5-6.7 Di III VC VXD Lens | |
Buy ► | ||
Rent ► |