Specifications | Canon RF 14-35mm F4 L IS USM Lens | Canon EF 16-35mm f/4L IS USM Lens |
---|---|---|
Year Introduced | 2021 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/12 | 16/12 |
Angle of View: Diagonal | 114° 00' – 63° 00' | 108°10' – 63° |
Angle of View: Horizontal | 98° - 54° | |
Angle of View: Vertical | 74°10' - 38° | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | f/4.0-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 19.1 oz  (540g) | 21.7 oz  (615g) |
Actual Weight | 19 oz  (539.2g) | 21.7 oz  (615g) |
Lens Hood Weight | 0.8 oz  (23.2g) | 0.9 oz  (25g) |
In-Use Weight | 19.9 oz  (562.4g) | 22.6 oz  (640g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.31 x 3.93”  (84.1 x 99.8mm) | 3.25 x 4.44”  (82.6 x 112.8mm) |
Measured Size (DxL) | 3.28 x 4.2”  (83 x 106.6mm) | 3.25 x 4.74”  (82.5 x 120.5mm) |
Max Length at Full Extension | 4.56”  (115.9mm) | 4.74”  (120.5mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.37”  (9.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.83 x 0.94”  (97.3 x 24mm) | 3.89 x 1.3”  (98.9 x 32.9mm) |
Lens Length with Hood (Min-Max) | 4.94 - 5.31”  (125.5 - 134.8mm) | 5.79 - 5.79”  (147.1 - 147.1mm) |
Size of Rings: Focus / Zoom | 0.58” / 1.01”  (14.7mm / 25.7mm) | 1.37” / 0.99”  (34.7mm / 25.2mm) |
Filter Size | 77mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 195° | 90° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.87”  (200mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 7.13” / 7.24”  (181mm / 184mm) | 10” / 10.28”  (254mm / 261mm) |
Maximum Magnification | 0.38x | 0.23x |
Magnification Range with 12mm Ext Tube | 0.63-0.36x | |
Magnification Range with 25mm Ext Tube | 1.12-0.80x | |
Magnification Range with 500D Closeup Lens | 0.07 to 0.28x | |
Features | ||
Zoom Ring Rotation | 65° | 56° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / EW-83P Buy ► | Y / EW-82 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / Y | Y / 4 / Y |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1219 Buy ► | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 14mm = 1.93' 16mm = 2.13' 20mm = 2.52' 24mm = 2.95' 28mm = 3.38' 35mm = 4.07' |
16mm = 2.15' 20mm = 2.59' 24mm = 3.05' 28mm = 3.54' 35mm = 4.24' |
1200mm x 800mm Subject Framing Distance | 14mm = 589mm 16mm = 649mm 20mm = 768mm 24mm = 900mm 28mm = 1029mm 35mm = 1242mm |
16mm = 655mm 20mm = 790mm 24mm = 930mm 28mm = 1079mm 35mm = 1291mm |
Review | Canon RF 14-35mm F4 L IS USM Lens | Canon EF 16-35mm f/4L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |