Specifications | Canon RF 14-35mm F4 L IS USM Lens | Canon RF 15-30mm F4.5-6.3 IS STM Lens |
---|---|---|
Year Introduced | 2021 | 2022 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/12 | 13/11 |
Angle of View: Diagonal | 114° 00' – 63° 00' | 110° 30' – 71° 35' |
Angle of View: Horizontal | 100° 25' - 61°55' | |
Angle of View: Vertical | 77° 20' - 43° 35' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | f/4.5-22 / f/6.3-32 |
Aperture Max by Focal Length | 15mm = f/4.5 16-21mm = f/5.0 22-26mm = f/5.6 27-30mm = f/6.3 | |
Number of Aperture Blades | 9 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 19.1 oz  (540g) | 13.8 oz  (390g) |
Actual Weight | 19 oz  (539.2g) | 13.6 oz  (383.9g) |
Lens Hood Weight | 0.8 oz  (23.2g) | |
In-Use Weight | 19.9 oz  (562.4g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.31 x 3.93”  (84.1 x 99.8mm) | 3.02 x 3.48”  (76.6 x 88.4mm) |
Measured Size (DxL) | 3.28 x 4.2”  (83 x 106.6mm) | 3 x 3.82”  (76.1 x 97.1mm) |
Max Length at Full Extension | 4.56”  (115.9mm) | 4.1”  (104.2mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.37”  (9.3mm) | 0.28”  (7.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.83 x 0.94”  (97.3 x 24mm) | |
Lens Length with Hood (Min-Max) | 4.94 - 5.31”  (125.5 - 134.8mm) | |
Size of Rings: Focus / Zoom | 0.58” / 1.01”  (14.7mm / 25.7mm) | 0.57” / 1.6”  (14.6mm / 40.6mm) |
Filter Size | 77mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | Stepping Motor |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 195° | 230° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.87”  (200mm) | 5.12”  (130mm) |
Tested Min Focus Distance (Wide / Long) | 7.13” / 7.24”  (181mm / 184mm) | |
Maximum Magnification | 0.38x | 0.52x |
Features | ||
Zoom Ring Rotation | 65° | |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / EW-83P Buy ► | N / EW-73E Buy ► |
Weather Sealed? / Filter Required? | Y / | N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / Y | Y / 5.5 / 7.0 / Y |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1219 Buy ► | N / LP1116 Buy ► |
47.25" x 31.5" Subject Framing Distance | 14mm = 1.93' 16mm = 2.13' 20mm = 2.52' 24mm = 2.95' 28mm = 3.38' 35mm = 4.07' |
15mm = 2.02' 20mm = 2.48' 24mm = 2.94' 30mm = 3.53' |
1200mm x 800mm Subject Framing Distance | 14mm = 589mm 16mm = 649mm 20mm = 768mm 24mm = 900mm 28mm = 1029mm 35mm = 1242mm |
15mm = 616mm 20mm = 755mm 24mm = 897mm 30mm = 1077mm |
Review | Canon RF 14-35mm F4 L IS USM Lens | Canon RF 15-30mm F4.5-6.3 IS STM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |