Specifications | Canon RF 14-35mm F4 L IS USM Lens | Canon RF 15-35mm F2.8 L IS USM Lens |
---|---|---|
Year Introduced | 2021 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/12 | 16/12 |
Angle of View: Diagonal | 114° 00' – 63° 00' | 110° 30'- 63° |
Angle of View: Horizontal | 100° 25' - 54° | |
Angle of View: Vertical | 77° 20' - 38° | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 19.1 oz  (540g) | 29.7 oz  (840g) |
Actual Weight | 19 oz  (539.2g) | 29.5 oz  (835g) |
Lens Hood Weight | 0.8 oz  (23.2g) | 0.9 oz  (25g) |
In-Use Weight | 19.9 oz  (562.4g) | 30.4 oz  (860g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.31 x 3.93”  (84.1 x 99.8mm) | 3.48 x 4.99”  (88.5 x 126.8mm) |
Measured Size (DxL) | 3.28 x 4.2”  (83 x 106.6mm) | 3.48 x 5.25”  (88.4 x 133.4mm) |
Max Length at Full Extension | 4.56”  (115.9mm) | 5.78”  (146.7mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.37”  (9.3mm) | 0.52”  (13.3mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.83 x 0.94”  (97.3 x 24mm) | 4.04 x 1.24”  (102.6 x 31.6mm) |
Lens Length with Hood (Min-Max) | 4.94 - 5.31”  (125.5 - 134.8mm) | 6.34 - 6.86”  (161 - 174.3mm) |
Size of Rings: Focus / Zoom | 0.58” / 1.01”  (14.7mm / 25.7mm) | 0.76” / 1.63”  (19.2mm / 41.3mm) |
Filter Size | 77mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | Nano USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 195° | 313 ° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.87”  (200mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 7.13” / 7.24”  (181mm / 184mm) | 10.51” / 10.63”  (267mm / 270mm) |
Maximum Magnification | 0.38x | 0.21x |
Features | ||
Zoom Ring Rotation | 65° | 60 ° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / EW-83P Buy ► | Y / EW-88F Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / Y | Y / 5.0 / 7.0 / Y |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1219 Buy ► | Y / LP1222 Buy ► |
47.25" x 31.5" Subject Framing Distance | 14mm = 1.93' 16mm = 2.13' 20mm = 2.52' 24mm = 2.95' 28mm = 3.38' 35mm = 4.07' |
15mm = 2.08' 20mm = 2.64' 24mm = 3.08' 28mm = 3.55' 35mm = 4.23' |
1200mm x 800mm Subject Framing Distance | 14mm = 589mm 16mm = 649mm 20mm = 768mm 24mm = 900mm 28mm = 1029mm 35mm = 1242mm |
15mm = 634mm 20mm = 804mm 24mm = 940mm 28mm = 1081mm 35mm = 1288mm |
Review | Canon RF 14-35mm F4 L IS USM Lens | Canon RF 15-35mm F2.8 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |