Specifications | Canon RF 14-35mm F4 L IS USM Lens | |
---|---|---|
Year Introduced | 2021 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 16/12 | |
Angle of View: Diagonal | 114° 00' – 63° 00' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 19.1 oz  (540g) | |
Actual Weight | 19 oz  (539.2g) | |
Lens Hood Weight | 0.8 oz  (23.2g) | |
In-Use Weight | 19.9 oz  (562.4g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.31 x 3.93”  (84.1 x 99.8mm) | |
Measured Size (DxL) | 3.28 x 4.2”  (83 x 106.6mm) | |
Max Length at Full Extension | 4.56”  (115.9mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.37”  (9.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.83 x 0.94”  (97.3 x 24mm) | |
Lens Length with Hood (Min-Max) | 4.94 - 5.31”  (125.5 - 134.8mm) | |
Size of Rings: Focus / Zoom | 0.58” / 1.01”  (14.7mm / 25.7mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Nano USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 195° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.87”  (200mm) | |
Tested Min Focus Distance (Wide / Long) | 7.13” / 7.24”  (181mm / 184mm) | |
Maximum Magnification | 0.38x | |
Features | ||
Zoom Ring Rotation | 65° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / EW-83P Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / Y | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LP1219 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 14mm = 1.93' 16mm = 2.13' 20mm = 2.52' 24mm = 2.95' 28mm = 3.38' 35mm = 4.07' |
|
1200mm x 800mm Subject Framing Distance | 14mm = 589mm 16mm = 649mm 20mm = 768mm 24mm = 900mm 28mm = 1029mm 35mm = 1242mm |
|
Review | Canon RF 14-35mm F4 L IS USM Lens | |
Buy ► | ||
Rent ► |