Specifications | Sigma 105mm f/2.8 DG DN Macro Art Lens | Canon RF 100mm F2.8 L Macro IS USM Lens |
---|---|---|
Year Introduced | 2020 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/7 | 17/13 |
Angle of View: Diagonal | 23.3° | 24° 00' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 25.1 oz  (710g) | 25.8 oz  (730g) |
Actual Weight | 25 oz  (709g) | 24.1 oz  (681.4g) |
Lens Hood Weight | 1.6 oz  (46.1g) | 1.3 oz  (37.9g) |
In-Use Weight | 26.7 oz  (755.1g) | 25.4 oz  (719.3g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.91 x 5.34”  (74 x 135.6mm) | 3.21 x 5.83”  (81.5 x 148mm) |
Measured Size (DxL) | 2.94 x 5.54”  (75 x 140.6mm) | 3.18 x 6.09”  (80.8 x 154.7mm) |
Max Length at Full Extension | 5.54”  (140.6mm) | 6.09”  (154.7mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.34 x 2.44”  (84.8 x 61.9mm) | 3.53 x 2.07”  (89.6 x 52.6mm) |
Lens Length with Hood (Min-Max) | 7.79 - 7.79”  (197.8 - 197.8mm) | 7.95 - 7.95”  (201.9 - 201.9mm) |
Size of Rings: Focus / Zoom | 2.5”  (63.6mm) | 0.94”  (23.9mm) |
Filter Size | 62mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | HSM | Dual Nano USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 590° | 500° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.97-1.64' (.295-.5m) 1.64' (0.5m) - ∞ |
Y / Full 0.85-1.64' (0.26-0.50m) 1.6' (0.50m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.61”  (295mm) | 10.24”  (260mm) |
Tested Min Focus Distance (Wide / Long) | 6.85” / 13.5”  (174mm / 343mm) | 9.88”  (251mm) |
Maximum Magnification | 1.00x | 1.40x |
Features | ||
Tripod Ring Included? / Removable? | N | O / Y |
Lens Hood Included / Model? | Y / LH653-01 Buy ► | Y / ET-73C Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / 5 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | Y / LP1222 Buy ► |
47.25" x 31.5" Subject Framing Distance | 100mm = 12.02' | 100mm = 11.61' |
1200mm x 800mm Subject Framing Distance | 100mm = 3664mm | 100mm = 3540mm |
Review | Sigma 105mm f/2.8 DG DN Macro Art Lens | Canon RF 100mm F2.8 L Macro IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |