Specifications | Sigma 28-70mm F2.8 DG DN Contemporary Lens | Tamron 28-75mm f/2.8 Di III RXD Lens |
---|---|---|
Year Introduced | 2021 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/12 | 15/12 |
Angle of View: Diagonal | 75.4° – 34.3° | 75° 23' - 32° 11' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 16.6 oz  (470g) | 19.4 oz  (550g) |
Actual Weight | 16.8 oz  (475.7g) | 19.1 oz  (540g) |
Lens Hood Weight | 0.9 oz  (25.9g) | 0.9 oz  (25g) |
In-Use Weight | 17.7 oz  (501.6g) | 19.9 oz  (565g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.84 x 4”  (72.2 x 101.5mm) | 2.87 x 4.64”  (73 x 117.8mm) |
Measured Size (DxL) | 2.8 x 4.28”  (71 x 108.8mm) | 2.87 x 4.84”  (72.8 x 123mm) |
Max Length at Full Extension | 5.18”  (131.6mm) | 5.82”  (147.9mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.9”  (22.8mm) | 0.98”  (24.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.38 x 1.5”  (85.8 x 38.1mm) | 3.41 x 1.43”  (86.7 x 36.4mm) |
Lens Length with Hood (Min-Max) | 5.53 - 6.43”  (140.5 - 163.3mm) | 5.99 - 6.97”  (152.1 - 177mm) |
Size of Rings: Focus / Zoom | 0.74” / 1.11”  (18.9mm / 28.2mm) | 0.57” / 1.46”  (14.6mm / 37.2mm) |
Filter Size | 67mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Stepping Motor | RXD Stepping |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 330° | 1440° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.48” / 14.96”  (190mm / 380mm) | 7.48” / 15.35”  (190mm / 390mm) |
Tested Min Focus Distance (Wide / Long) | 7.24” / 15.12”  (184mm / 384mm) | |
Maximum Magnification | 0.22x | 0.34x |
Features | ||
Zoom Ring Rotation | 60° | |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / LH706-01 Buy ► | Y / HA036 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.24' 35mm = 4.06' 50mm = 5.92' 70mm = 7.92' |
28mm = 3.39' 35mm = 4.12' 50mm = 5.95' 75mm = 8.49' |
1200mm x 800mm Subject Framing Distance | 28mm = 989mm 35mm = 1236mm 50mm = 1803mm 70mm = 2414mm |
28mm = 1032mm 35mm = 1255mm 50mm = 1813mm 70mm = 2588mm |
Review | Sigma 28-70mm F2.8 DG DN Contemporary Lens | Tamron 28-75mm f/2.8 Di III RXD Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |