Specifications | Sigma 28-70mm F2.8 DG DN Contemporary Lens | Sony FE 24-70mm F2.8 GM Lens |
---|---|---|
Year Introduced | 2021 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/12 | 18/13 |
Angle of View: Diagonal | 75.4° – 34.3° | 84° – 34° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 16.6 oz  (470g) | 31.3 oz  (886g) |
Actual Weight | 16.8 oz  (475.7g) | 31.4 oz  (890g) |
Lens Hood Weight | 0.9 oz  (25.9g) | 1.2 oz  (35g) |
In-Use Weight | 17.7 oz  (501.6g) | 32.7 oz  (925g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.84 x 4”  (72.2 x 101.5mm) | 3.45 x 5.35”  (87.6 x 136mm) |
Measured Size (DxL) | 2.8 x 4.28”  (71 x 108.8mm) | 3.45 x 5.57”  (87.6 x 141.4mm) |
Max Length at Full Extension | 5.18”  (131.6mm) | 6.79”  (172.5mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.9”  (22.8mm) | 1.22”  (31.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.38 x 1.5”  (85.8 x 38.1mm) | 4.09 x 1.94”  (103.9 x 49.3mm) |
Lens Length with Hood (Min-Max) | 5.53 - 6.43”  (140.5 - 163.3mm) | 7.2 - 8.42”  (182.8 - 213.9mm) |
Size of Rings: Focus / Zoom | 0.74” / 1.11”  (18.9mm / 28.2mm) | 0.93” / 1.28”  (23.5mm / 32.5mm) |
Filter Size | 67mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Stepping Motor | SSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 330° | 138° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.48” / 14.96”  (190mm / 380mm) | 14.96”  (380mm) |
Tested Min Focus Distance (Wide / Long) | 13.78” / 14.65”  (350mm / 372mm) | |
Maximum Magnification | 0.22x | 0.24x |
Features | ||
Zoom Ring Rotation | 70° | |
Tripod Ring Included? / Removable? | N | / |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / LH706-01 Buy ► | Y / ALC-SH141 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.24' 35mm = 4.06' 50mm = 5.92' 70mm = 7.92' |
24mm = 2.97' 35mm = 4.27' 50mm = 6.08' 70mm = 8.04' |
1200mm x 800mm Subject Framing Distance | 28mm = 989mm 35mm = 1236mm 50mm = 1803mm 70mm = 2414mm |
24mm = 905mm 35mm = 1302mm 50mm = 1854mm 70mm = 2451mm |
Review | Sigma 28-70mm F2.8 DG DN Contemporary Lens | Sony FE 24-70mm F2.8 GM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |