Specifications | Canon RF 400mm F2.8 L IS USM Lens | Canon RF 600mm F4 L IS USM Lens |
---|---|---|
Year Introduced | 2021 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 17/13 |
Angle of View: Diagonal | 6° 10' | 4° 10' |
Angle of View: Horizontal | 5°10' | 3°30' |
Angle of View: Vertical | 3°30' | 2°20' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | f/4.0-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 102 oz  (2890g) | 109.1 oz  (3090g) |
Actual Weight | 101.7 oz  (2880g) | 109.7 oz  (3107g) |
Lens Hood Weight | 8.8 oz  (250g) | 10.6 oz  (300g) |
In-Use Weight | 110.5 oz  (3130g) | 120.1 oz  (3402g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.42 x 14.45”  (163 x 367mm) | 6.61 x 18.58”  (168 x 472mm) |
Measured Size (DxL) | 6.94 x 14.71”  (176 x 373.7mm) | 6.93 x 18.86”  (176 x 479.1mm) |
Max Diameter at Tripod Ring | 6.7”  (169.1mm) | 6.9”  (175.8mm) |
Max Length at Full Extension | 14.71”  (373.7mm) | 18.86”  (479.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.7 x 6.41”  (195.5 x 162.7mm) | 7.88 x 7.99”  (200.3 x 202.9mm) |
Lens Length with Hood (Min-Max) | 20.1 - 20.1”  (510.6 - 510.5mm) | 25.94 - 25.94”  (658.9 - 658.9mm) |
Size of Rings: Focus / Zoom | 3”  (76.3mm) | 3.8”  (96.5mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 540° | |
Focus Limiter? / Focus Limiter Ranges | Y / 8.2' (2.5m) - 23.0' (7m) 23.0' (7m) - ∞ Full |
Y / 13.8' (4.2m) - 52.5' (16m) 52.5' (16m) - ∞ Full |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 98.43”  (2500mm) | 165.35”  (4200mm) |
Tested Min Focus Distance (Wide / Long) | 96.93”  (2462mm) | 162.83”  (4136mm) |
Maximum Magnification | 0.17x | 0.17x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ET-155 (WIII) Buy ► | Y / ET-160 (WIII) Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / Y | Y / 5.5 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS400 Buy ► | Y / LS600 Buy ► |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 400mm = 43.85' 23.62" x 15.75"mm Target: 560mm = 30.72' (w/ 1.4x) 800mm = 43.44' (w/ 2.0x) |
23.62" x 15.75" Target: 600mm = 32.98' 840mm = 45.23' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.83' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 400mm = 13367mm 600mm x 400mm Target: 560mm = 9362mm (w/ 1.4x) 800mm = 13240mm (w/ 2.0x) |
600mm x 400mm Target: 600mm = 10051mm 840mm = 13785mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 10007mm (w/ 2.0x) |
Review | Canon RF 400mm F2.8 L IS USM Lens | Canon RF 600mm F4 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |