Specifications | Canon RF 400mm F2.8 L IS USM Lens | Sony FE 400mm F2.8 GM OSS Lens |
---|---|---|
Year Introduced | 2021 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 23/17 |
Angle of View: Diagonal | 6° 10' | 6° 10' |
Angle of View: Horizontal | 5°10' | |
Angle of View: Vertical | 3°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | f/2.8-22 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 102 oz  (2890g) | 102.2 oz  (2895g) |
Actual Weight | 101.7 oz  (2880g) | 101.7 oz  (2880.3g) |
Lens Hood Weight | 8.8 oz  (250g) | 8.3 oz  (235.2g) |
In-Use Weight | 110.5 oz  (3130g) | 110 oz  (3115.5g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.42 x 14.45”  (163 x 367mm) | 6.22 x 14.13”  (158.1 x 359mm) |
Measured Size (DxL) | 6.94 x 14.71”  (176 x 373.7mm) | 6.22 x 14.41”  (158.1 x 366mm) |
Max Diameter at Tripod Ring | 6.7”  (169.1mm) | 7.4”  (188.5mm) |
Max Length at Full Extension | 14.71”  (373.7mm) | 14.41”  (366mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.7 x 6.41”  (195.5 x 162.7mm) | 6.81 x 5.83”  (172.9 x 148mm) |
Lens Length with Hood (Min-Max) | 20.1 - 20.1”  (510.6 - 510.5mm) | 19.21 - 19.21”  (488 - 488mm) |
Size of Rings: Focus / Zoom | 3”  (76.3mm) | 2.53”  (64.2mm) |
Filter Size | DI 52mm UV ► CP ► | DI 40.5mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | Dual XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 540° | 145° |
Focus Limiter? / Focus Limiter Ranges | Y / 8.2' (2.5m) - 23.0' (7m) 23.0' (7m) - ∞ Full |
Y / 8.9'- 23.0' (2.7m - 7m) 23.0' (7m) - ∞ Full |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 98.43”  (2500mm) | 106.3”  (2700mm) |
Tested Min Focus Distance (Wide / Long) | 96.93”  (2462mm) | 105”  (2667mm) |
Maximum Magnification | 0.17x | 0.16x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ET-155 (WIII) Buy ► | Y / ALC-SH155 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / Y | Y / / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS400 Buy ► | Y / Hard Case Buy ► |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 400mm = 43.85' 23.62" x 15.75"mm Target: 560mm = 30.72' (w/ 1.4x) 800mm = 43.44' (w/ 2.0x) |
23.62" x 15.75" Target: 400mm = 21.85' 560mm = 29.72' (w/ 1.4x) 11.81" x 7.87" Target: 800mm = 21.78' (w/ 2x) |
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 400mm = 13367mm 600mm x 400mm Target: 560mm = 9362mm (w/ 1.4x) 800mm = 13240mm (w/ 2.0x) |
600mm x 400mm Target: 400mm = 6659mm 560mm = 9060mm (w/ 1.4x) 300mm x 200mm Target: 800mm = 6638mm (w/ 2x) |
Review | Canon RF 400mm F2.8 L IS USM Lens | Sony FE 400mm F2.8 GM OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |