Specifications | Canon RF 400mm F2.8 L IS USM Lens | |
---|---|---|
Year Introduced | 2021 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 17/13 | |
Angle of View: Diagonal | 6° 10' | |
Angle of View: Horizontal | 5°10' | |
Angle of View: Vertical | 3°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 102 oz  (2890g) | |
Actual Weight | 101.7 oz  (2880g) | |
Lens Hood Weight | 8.8 oz  (250g) | |
In-Use Weight | 110.5 oz  (3130g) | |
Size | ||
Manufacturer Spec Size (DxL) | 6.42 x 14.45”  (163 x 367mm) | |
Measured Size (DxL) | 6.94 x 14.71”  (176 x 373.7mm) | |
Max Diameter at Tripod Ring | 6.7”  (169.1mm) | |
Max Length at Full Extension | 14.71”  (373.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 7.7 x 6.41”  (195.5 x 162.7mm) | |
Lens Length with Hood (Min-Max) | 20.1 - 20.1”  (510.6 - 510.5mm) | |
Size of Rings: Focus / Zoom | 3”  (76.3mm) | |
Filter Size | DI 52mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 540° | |
Focus Limiter? / Focus Limiter Ranges | Y / 8.2' (2.5m) - 23.0' (7m) 23.0' (7m) - ∞ Full |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 98.43”  (2500mm) | |
Tested Min Focus Distance (Wide / Long) | 96.93”  (2462mm) | |
Maximum Magnification | 0.17x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | |
Lens Hood Included / Model? | Y / ET-155 (WIII) Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / LS400 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 400mm = 43.85' 23.62" x 15.75"mm Target: 560mm = 30.72' (w/ 1.4x) 800mm = 43.44' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 400mm = 13367mm 600mm x 400mm Target: 560mm = 9362mm (w/ 1.4x) 800mm = 13240mm (w/ 2.0x) |
|
Review | Canon RF 400mm F2.8 L IS USM Lens | |
Buy ► | ||
Rent ► |