Specifications | Canon RF 100mm F2.8 L Macro IS USM Lens | Canon EF 100mm f/2.8L IS USM Macro Lens |
---|---|---|
Year Introduced | 2021 | 2009 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 15/12 |
Angle of View: Diagonal | 24° 00' | 23.4° |
Angle of View: Horizontal | 19.8° | |
Angle of View: Vertical | 13.5° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | f/2.8-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 25.8 oz  (730g) | 22.1 oz  (625g) |
Actual Weight | 24.1 oz  (681.4g) | 21.9 oz  (620g) |
Lens Hood Weight | 1.3 oz  (37.9g) | 1.9 oz  (55g) |
In-Use Weight | 25.4 oz  (719.3g) | 23.8 oz  (675g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.21 x 5.83”  (81.5 x 148mm) | 3.06 x 4.84”  (77.7 x 123mm) |
Measured Size (DxL) | 3.18 x 6.09”  (81 x 154.7mm) | 3.07 x 5.13”  (77.9 x 130.4mm) |
Max Length at Full Extension | 6.09”  (154.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.53 x 2.07”  (89.6 x 52.6mm) | 3.61 x 3.23”  (91.8 x 82mm) |
Lens Length with Hood (Min-Max) | 7.95 - 7.95”  (201.9 - 201.9mm) | 8.21  (208.4mm) |
Size of Rings: Focus / Zoom | 0.94”  (23.9mm) | 1.24”  (31.4mm) |
Filter Size | 67mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual Nano USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 500° | 157° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.85-1.64' (0.26-0.50m) 1.6' (0.50m) - ∞ |
Y / 1' (.3m) - 1.6' (.5m) 1.6' (.5m) - ∞ 1' (.3m) - ∞ |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.24”  (260mm) | 11.81”  (300mm) |
Tested Min Focus Distance (Wide / Long) | 9.88”  (251mm) | 11.81”  (300mm) |
Maximum Magnification | 1.40x | 1.00x |
Magnification Range with 12mm Ext Tube | 1.17-0.12x | |
Magnification Range with 25mm Ext Tube | 1.37-0.27x | |
Features | ||
Tripod Ring Included? / Removable? | O / Y | O / Y |
Lens Hood Included / Model? | Y / ET-73C Buy ► | Y / ET-73 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / Y | Y / 4, 3@.5x, 2@1x / Y |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1222 Buy ► | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 100mm = 11.61' | 100mm = 11.69' |
1200mm x 800mm Subject Framing Distance | 100mm = 3540mm | 100mm = 3562mm |
Review | Canon RF 100mm F2.8 L Macro IS USM Lens | Canon EF 100mm f/2.8L IS USM Macro Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |