Specifications | Sony FE 400mm F2.8 GM OSS Lens | Sony FE 600mm F4 GM OSS Lens |
---|---|---|
Year Introduced | 2018 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 23/17 | 24/18 |
Angle of View: Diagonal | 6° 10' | 4° 10' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/4-22 |
Number of Aperture Blades | 11 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 102.2 oz  (2895g) | 107.3 oz  (3040g) |
Actual Weight | 101.7 oz  (2880.3g) | 108.4 oz  (3070g) |
Lens Hood Weight | 8.3 oz  (235.2g) | 8.8 oz  (250g) |
In-Use Weight | 110 oz  (3115.5g) | 117.2 oz  (3320g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.22 x 14.13”  (158.1 x 359mm) | 6.44 x 17.68”  (163.6 x 449mm) |
Measured Size (DxL) | 6.22 x 14.41”  (158 x 366mm) | 6.45 x 17.92”  (163.9 x 455.1mm) |
Max Diameter at Tripod Ring | 7.4”  (188.5mm) | 6.1”  (154.1mm) |
Max Length at Full Extension | 14.41”  (366mm) | 17.92”  (455.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 6.81 x 5.83”  (172.9 x 148mm) | 7.54 x 6.59”  (191.6 x 167.4mm) |
Lens Length with Hood (Min-Max) | 19.21 - 19.21”  (488 - 488mm) | 23.44 - 23.44”  (595.3 - 595.3mm) |
Size of Rings: Focus / Zoom | 2.53”  (64.2mm) | 3.39”  (86.1mm) |
Filter Size | DI 40.5mm UV ► CP ► | DI 40.5mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual XD Linear | XD Linear Motor |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 145° | 70° |
Focus Limiter? / Focus Limiter Ranges | Y / 8.9'- 23.0' (2.7m - 7m) 23.0' (7m) - ∞ Full |
Y / 14.8'- 49.2' (4.5m - 15m) 49.2' (15m) - ∞ Full |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 106.3”  (2700mm) | 177.56”  (4510mm) |
Tested Min Focus Distance (Wide / Long) | 105”  (2667mm) | 174.49”  (4432mm) |
Maximum Magnification | 0.16x | 0.14x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ALC-SH155 Buy ► | Y / ALC-SH158 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / Hard Case Buy ► | Y / Hard Case Buy ► |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 400mm = 21.85' 560mm = 29.72' (w/ 1.4x) 11.81" x 7.87" Target: 800mm = 21.78' (w/ 2x) |
23.62" x 15.75" Target: 600mm = 32.55' 840mm = 44.20' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.38' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 400mm = 6659mm 560mm = 9060mm (w/ 1.4x) 300mm x 200mm Target: 800mm = 6638mm (w/ 2x) |
600mm x 400mm Target: 600mm = 9920mm 840mm = 13471mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 9870mm (w/ 2.0x) |
Review | Sony FE 400mm F2.8 GM OSS Lens | Sony FE 600mm F4 GM OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |