Specifications | Sony FE 400mm F2.8 GM OSS Lens | Canon EF 400mm f/2.8L IS III USM Lens |
---|---|---|
Year Introduced | 2018 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 23/17 | 17/13 |
Angle of View: Diagonal | 6° 10' | 6° 10' |
Angle of View: Horizontal | 5°10' | |
Angle of View: Vertical | 3°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-32 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 102.2 oz  (2895g) | 100.3 oz  (2840g) |
Actual Weight | 101.7 oz  (2880.3g) | 100.1 oz  (2835g) |
Lens Hood Weight | 8.3 oz  (235.2g) | 9 oz  (255g) |
In-Use Weight | 110 oz  (3115.5g) | 109.1 oz  (3090g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.22 x 14.13”  (158.1 x 359mm) | 6.42 x 13.5”  (163 x 343mm) |
Measured Size (DxL) | 6.22 x 14.41”  (158 x 366mm) | 6.94 x 13.97”  (176.3 x 354.9mm) |
Max Diameter at Tripod Ring | 7.4”  (188.5mm) | 6.7”  (169.1mm) |
Max Length at Full Extension | 14.41”  (366mm) | 13.97”  (354.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 6.81 x 5.83”  (172.9 x 148mm) | 7.7 x 6.41”  (195.5 x 162.7mm) |
Lens Length with Hood (Min-Max) | 19.21 - 19.21”  (488 - 488mm) | 19.39 - 19.39”  (492.5 - 492.5mm) |
Size of Rings: Focus / Zoom | 2.53”  (64.2mm) | 3”  (76.3mm) |
Filter Size | DI 40.5mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual XD Linear | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 145° | 540° |
Focus Limiter? / Focus Limiter Ranges | Y / 8.9'- 23.0' (2.7m - 7m) 23.0' (7m) - ∞ Full |
Y / 8.2' (2.5m) - 23.0' (7m) 23.0' (7m) - ∞ Full |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 106.3”  (2700mm) | 98.43”  (2500mm) |
Tested Min Focus Distance (Wide / Long) | 105”  (2667mm) | 96.93”  (2462mm) |
Maximum Magnification | 0.16x | 0.17x |
Magnification Range with 12mm Ext Tube | 0.22-0.03x | |
Magnification Range with 25mm Ext Tube | 0.3-0.07x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ALC-SH155 Buy ► | Y / ET-155 (WIII) Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / 5 / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / Hard Case Buy ► | Y / LS400 Buy ► |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 400mm = 21.85' 560mm = 29.72' (w/ 1.4x) 11.81" x 7.87" Target: 800mm = 21.78' (w/ 2x) |
400mm = 43.85' 23.62" x 15.75"mm Target: 560mm = 30.72' (w/ 1.4x) 800mm = 43.44' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 400mm = 6659mm 560mm = 9060mm (w/ 1.4x) 300mm x 200mm Target: 800mm = 6638mm (w/ 2x) |
400mm = 13367mm 600mm x 400mm Target: 560mm = 9362mm (w/ 1.4x) 800mm = 13240mm (w/ 2.0x) |
Review | Sony FE 400mm F2.8 GM OSS Lens | Canon EF 400mm f/2.8L IS III USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |