Specifications | Sony FE 400mm F2.8 GM OSS Lens | |
---|---|---|
Year Introduced | 2018 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 23/17 | |
Angle of View: Diagonal | 6° 10' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 11 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 102.2 oz  (2895g) | |
Actual Weight | 101.7 oz  (2880.3g) | |
Lens Hood Weight | 8.3 oz  (235.2g) | |
In-Use Weight | 110 oz  (3115.5g) | |
Size | ||
Manufacturer Spec Size (DxL) | 6.22 x 14.13”  (158.1 x 359mm) | |
Measured Size (DxL) | 6.22 x 14.41”  (158 x 366mm) | |
Max Diameter at Tripod Ring | 7.4”  (188.5mm) | |
Max Length at Full Extension | 14.41”  (366mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 6.81 x 5.83”  (172.9 x 148mm) | |
Lens Length with Hood (Min-Max) | 19.21 - 19.21”  (488 - 488mm) | |
Size of Rings: Focus / Zoom | 2.53”  (64.2mm) | |
Filter Size | DI 40.5mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Dual XD Linear | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 145° | |
Focus Limiter? / Focus Limiter Ranges | Y / 8.9'- 23.0' (2.7m - 7m) 23.0' (7m) - ∞ Full |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 106.3”  (2700mm) | |
Tested Min Focus Distance (Wide / Long) | 105”  (2667mm) | |
Maximum Magnification | 0.16x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | |
Lens Hood Included / Model? | Y / ALC-SH155 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Hard Case Buy ► | |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 400mm = 21.85' 560mm = 29.72' (w/ 1.4x) 11.81" x 7.87" Target: 800mm = 21.78' (w/ 2x) |
|
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 400mm = 6659mm 560mm = 9060mm (w/ 1.4x) 300mm x 200mm Target: 800mm = 6638mm (w/ 2x) |
|
Review | Sony FE 400mm F2.8 GM OSS Lens | |
Buy ► | ||
Rent ► |