Specifications | Sony FE 50mm F2.8 Macro Lens | Sony FE 50mm F1.8 Lens |
---|---|---|
Year Introduced | 2016 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 8/7 | 6/5 |
Angle of View: Diagonal | 47° | 47° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 | f/1.8-22 |
Number of Aperture Blades | 7 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 8.3 oz  (236g) | 6.6 oz  (186g) |
Actual Weight | 8.4 oz  (236.6g) | 5.8 oz  (165g) |
Lens Hood Weight | 0.5 oz  (15g) | |
In-Use Weight | 8.4 oz  (236.6g) | 6.4 oz  (180g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.79 x 2.8”  (70.8 x 71mm) | 2.7 x 2.34”  (68.6 x 59.5mm) |
Measured Size (DxL) | 2.78 x 3.03”  (71 x 77mm) | 2.7 x 2.56”  (68.6 x 65mm) |
Max Length at Full Extension | 4.02”  (102.1mm) | 2.93”  (74.4mm) |
Zoom Extension Length | 0.99”  (25.1mm) | |
Internal Focusing? / Extends with Focusing? | N / Y | N / Y |
Focus Extension Length | 0.37”  (9.4mm) | |
Lens Hood Size (DxL) | 3 x 1.24”  (76.3 x 31.6mm) | |
Lens Length with Hood (Min-Max) | 3.66 - 4.03”  (92.9 - 102.3mm) | |
Size of Rings: Focus / Zoom | 0.76”  (19.3mm) | 0.83”  (21.1mm) |
Filter Size | 55mm UV ► CP ► | 49mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Stepping Motor | DC Motor |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 1160° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.5-19.7' (0.16-0.30m) 19.7' (0.3m) - ∞ |
N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 6.3”  (160mm) | 17.72”  (450mm) |
Tested Min Focus Distance (Wide / Long) | 6.14”  (156mm) | 16.81”  (427mm) |
Maximum Magnification | 1.00x | 0.14x |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | N / | Y / ALC-SH146 Buy ► |
Weather Sealed? / Filter Required? | Y / | N |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 50mm = 5.59' | 50mm = 5.90' |
1200mm x 800mm Subject Framing Distance | 50mm = 1705mm | 50mm = 1799mm |
Review | Sony FE 50mm F2.8 Macro Lens | Sony FE 50mm F1.8 Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |