Specifications | Sony FE 50mm F2.8 Macro Lens | Sony FE 90mm F2.8 Macro G OSS Lens |
---|---|---|
Year Introduced | 2016 | 2015 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 8/7 | 15/11 |
Angle of View: Diagonal | 47° | 27° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 | f/2.8-22 |
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 8.3 oz  (236g) | 21.3 oz  (602g) |
Actual Weight | 8.4 oz  (236.6g) | 21.2 oz  (600g) |
Lens Hood Weight | 1.6 oz  (45g) | |
In-Use Weight | 8.4 oz  (236.6g) | 22.8 oz  (645g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.79 x 2.8”  (70.8 x 71mm) | 3.11 x 5.14”  (79 x 130.5mm) |
Measured Size (DxL) | 2.78 x 3.03”  (71 x 77mm) | 3.08 x 5.33”  (78.2 x 135.5mm) |
Max Length at Full Extension | 4.02”  (102.1mm) | 5.33”  (135.5mm) |
Zoom Extension Length | 0.99”  (25.1mm) | |
Internal Focusing? / Extends with Focusing? | N / Y | Y / N |
Lens Hood Size (DxL) | 3.68 x 2.19”  (93.4 x 55.7mm) | |
Lens Length with Hood (Min-Max) | 7.33 - 7.33”  (186.2 - 186.2mm) | |
Size of Rings: Focus / Zoom | 0.76”  (19.3mm) | 1.15”  (29.3mm) |
Filter Size | 55mm UV ► CP ► | 62mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Stepping Motor | SSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 1160° | 165° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.5-19.7' (0.16-0.30m) 19.7' (0.3m) - ∞ |
Y / Full 1.64' (0.5m) - ∞ 0.9'- 1.64' (0.28m - 0.5m) |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 6.3”  (160mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 6.14”  (156mm) | 10.75”  (273mm) |
Maximum Magnification | 1.00x | 1.00x |
Features | ||
Tripod Ring Included? / Removable? | N | / |
Lens Hood Included / Model? | N / | Y / ALC-SH138 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / / |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / |
47.25" x 31.5" Subject Framing Distance | 50mm = 5.59' | 90mm = 10.53' |
1200mm x 800mm Subject Framing Distance | 50mm = 1705mm | 90mm = 3211mm |
Review | Sony FE 50mm F2.8 Macro Lens | Sony FE 90mm F2.8 Macro G OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |