Specifications | Sony FE 50mm F2.8 Macro Lens | |
---|---|---|
Year Introduced | 2016 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 8/7 | |
Angle of View: Diagonal | 47° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 | |
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 8.3 oz  (236g) | |
Actual Weight | 8.4 oz  (236.6g) | |
In-Use Weight | 8.4 oz  (236.6g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.79 x 2.8”  (70.8 x 71mm) | |
Measured Size (DxL) | 2.78 x 3.03”  (71 x 77mm) | |
Max Length at Full Extension | 4.02”  (102.1mm) | |
Zoom Extension Length | 0.99”  (25.1mm) | |
Internal Focusing? / Extends with Focusing? | N / Y | |
Lens Length with Hood (Min-Max) | ||
Size of Rings: Focus / Zoom | 0.76”  (19.3mm) | |
Filter Size | 55mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Stepping Motor | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 1160° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.5-19.7' (0.16-0.30m) 19.7' (0.3m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 6.3”  (160mm) | |
Tested Min Focus Distance (Wide / Long) | 6.14”  (156mm) | |
Maximum Magnification | 1.00x | |
Features | ||
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | N / | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 50mm = 5.59' | |
1200mm x 800mm Subject Framing Distance | 50mm = 1705mm | |
Review | Sony FE 50mm F2.8 Macro Lens | |
Buy ► | ||
Rent ► |