Specifications | Sigma 14-24mm f/2.8 DG DN Art Lens | Sigma 14-24mm f/2.8 DG HSM Art Lens |
---|---|---|
Year Introduced | 2020 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/13 | 17/11 |
Angle of View: Diagonal | 114.2° - 84.1° | 114.2° - 84.1° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 28.1 oz  (795g) | 40.6 oz  (1150g) |
Actual Weight | 28.2 oz  (798.7g) | 40.2 oz  (1140g) |
In-Use Weight | 28.2 oz  (798.7g) | 40.2 oz  (1140g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.35 x 5.16”  (85 x 131mm) | 3.8 x 5.32”  (96.4 x 135.1mm) |
Measured Size (DxL) | 3.34 x 5.43”  (85 x 137.9mm) | 3.78 x 5.62”  (96 x 142.8mm) |
Max Length at Full Extension | 5.43”  (137.9mm) | 5.62”  (142.8mm) |
Internal Zoom? / Extends with Zoom? | N / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.34 x 0”  (84.9 x 0mm) | |
Lens Length with Hood (Min-Max) | 5.43 - 5.43”  (137.9 - 137.9mm) | |
Size of Rings: Focus / Zoom | 0.85” / 0.9”  (21.6mm / 22.9mm) | 1.08” / 0.74”  (27.5mm / 18.9mm) |
Filter Size | n/a | |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 720° | 128° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 10.24”  (260mm) |
Tested Min Focus Distance (Wide / Long) | 8.11” / 9.57”  (206mm / 243mm) | 9.57” / 9.25”  (243mm / 235mm) |
Maximum Magnification | 0.14x | 0.19x |
Features | ||
Zoom Ring Rotation | 70° | 72° |
Tripod Ring Included? / Removable? | N | / |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / Integrated | Y / |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 14mm = 1.90' 16mm = 2.08' 20mm = 2.57' 24mm = 2.95 |
14mm = 1.96' 16mm = 2.14' 20mm = 2.59' 24mm = 2.95' |
1200mm x 800mm Subject Framing Distance | 14mm = 579mm 16mm = 635mm 20mm = 784mm 24mm = 900mm |
14mm = 596mm 16mm = 652mm 20mm = 788mm 24mm = 900mm |
Review | Sigma 14-24mm f/2.8 DG DN Art Lens | Sigma 14-24mm f/2.8 DG HSM Art Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |