Specifications | Tamron 70-300mm f/4.5-6.3 Di III RXD Lens | |
---|---|---|
Year Introduced | 2020 | |
Mounts On | Full-Frame | |
Lenses / Groups | 15/10 | |
Angle of View: Diagonal | 34° 21' - 8° 15' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-6.3 / f/22-32 | |
Aperture Max by Focal Length | 70-109mm = f/4.5 110-151mm = f/5.0 152-240mm = f/5.6 241-300mm = f/6.3 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 19.2 oz  (545g) | |
Actual Weight | 19.1 oz  (540g) | |
Lens Hood Weight | 2.2 oz  (62g) | |
In-Use Weight | 21.3 oz  (602g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.03 x 5.83”  (77 x 148mm) | |
Measured Size (DxL) | 3.03 x 6.05”  (77 x 153.7mm) | |
Max Length at Full Extension | 8.41”  (213.6mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2.36”  (59.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.59 x 2.92”  (91.1 x 74.2mm) | |
Lens Length with Hood (Min-Max) | 8.67 - 11.03”  (220.3 - 280.2mm) | |
Size of Rings: Focus / Zoom | 0.58” / 2.99”  (14.7mm / 76mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | RXD Stepping | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 1620° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 31.5” / 59.06”  (800mm / 1500mm) | |
Tested Min Focus Distance (Wide / Long) | 26.18” / 55.71”  (665mm / 1415mm) | |
Maximum Magnification | 0.20x | |
Features | ||
Zoom Ring Rotation | 65° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HA047 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.28' 100mm = 11.74' 200mm = 22.84 300mm = 33.12' |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2524mm 100mm = 3579mm 200mm = 6961mm 300mm = 10096mm |
|
Review | Tamron 70-300mm f/4.5-6.3 Di III RXD Lens | |
Buy ► | ||
Rent ► |