Specifications | Sony FE 28-60mm F4-5.6 Lens | |
---|---|---|
Year Introduced | 2020 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 8/7 | |
Angle of View: Diagonal | 75°– 40° | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 / f/5.6-32 | |
Aperture Max by Focal Length | 28mm = f/4.0 29-34mm = f/4.5 35-40mm = f/5.0 41-60mm = f/5.6 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 5.9 oz  (167g) | |
Actual Weight | 5.9 oz  (167g) | |
In-Use Weight | 5.9 oz  (167g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.62 x 1.77”  (66.6 x 45mm) | |
Measured Size (DxL) | 2.62 x 2.02”  (67 x 51.3mm) | |
Max Length at Full Extension | 2.96”  (75.3mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.94”  (24mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Length with Hood (Min-Max) | ||
Size of Rings: Focus / Zoom | 0.35” / 0.52”  (8.8mm / 13.1mm) | |
Filter Size | 40.5mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Linear | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 300° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81” / 10.59”  (300mm / 269mm) | |
Tested Min Focus Distance (Wide / Long) | 17.72” / 15.91”  (450mm / 404mm) | |
Maximum Magnification | 0.16x | |
Features | ||
Zoom Ring Rotation | 80° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | N / n/a | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
Review | Sony FE 28-60mm F4-5.6 Lens | |
Buy ► | ||
Rent ► |