Specifications | Sigma 24-70mm f/2.8 DG DN Art Lens | Tamron 28-75mm f/2.8 Di III RXD Lens |
---|---|---|
Year Introduced | 2019 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 19/15 | 15/12 |
Angle of View: Diagonal | 84.1° - 34.3° | 75° 23' - 32° 11' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 29.5 oz  (835g) | 19.4 oz  (550g) |
Actual Weight | 29 oz  (822.9g) | 19.1 oz  (540g) |
Lens Hood Weight | 2 oz  (55.7g) | 0.9 oz  (25g) |
In-Use Weight | 31 oz  (878.6g) | 19.9 oz  (565g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.46 x 4.84”  (87.8 x 122.9mm) | 2.87 x 4.64”  (73 x 117.8mm) |
Measured Size (DxL) | 3.45 x 5.13”  (88 x 130.3mm) | 2.87 x 4.84”  (72.8 x 123mm) |
Max Length at Full Extension | 6.4”  (162.5mm) | 5.82”  (147.9mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.27”  (32.2mm) | 0.98”  (24.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.15 x 1.73”  (105.4 x 43.9mm) | 3.41 x 1.43”  (86.7 x 36.4mm) |
Lens Length with Hood (Min-Max) | 6.57 - 7.83”  (166.8 - 199mm) | 5.99 - 6.97”  (152.1 - 177mm) |
Size of Rings: Focus / Zoom | 1.1” / 1.03”  (28mm / 26.1mm) | 0.57” / 1.46”  (14.6mm / 37.2mm) |
Filter Size | 82mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Stepping Motor | RXD Stepping |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 320° | 1440° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.09” / 14.96”  (180mm / 380mm) | 7.48” / 15.35”  (190mm / 390mm) |
Tested Min Focus Distance (Wide / Long) | 6.77” / 11.14”  (172mm / 283mm) | 7.24” / 15.12”  (184mm / 384mm) |
Maximum Magnification | 0.34x | 0.34x |
Features | ||
Zoom Ring Rotation | 65° | 60° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | N |
Lens Hood Included / Model? | Y / LH878-03 Buy ► | Y / HA036 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | N / |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.90' 35mm = 4.18' 50mm = 5.91 70mm = 7.91' |
28mm = 3.39' 35mm = 4.12' 50mm = 5.95' 75mm = 8.49' |
1200mm x 800mm Subject Framing Distance | 24mm = 883mm 35mm = 1274mm 50mm = 1800mm 70mm = 2412mm |
28mm = 1032mm 35mm = 1255mm 50mm = 1813mm 70mm = 2588mm |
Review | Sigma 24-70mm f/2.8 DG DN Art Lens | Tamron 28-75mm f/2.8 Di III RXD Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |