Specifications | Canon RF 85mm F2 Macro IS STM Lens | Canon RF 85mm F1.2 L USM Lens |
---|---|---|
Year Introduced | 2020 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/11 | 13/9 |
Angle of View: Diagonal | 28°30' | 28° 30' |
Angle of View: Horizontal | 24° | 24° |
Angle of View: Vertical | 16° | 16° |
Aperture | ||
Aperture Range - Wide / Long | f/2.0-29 | f/1.2-16 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 17.6 oz  (500g) | 42.2 oz  (1196.3g) |
Actual Weight | 17.5 oz  (497g) | 42 oz  (1190g) |
Lens Hood Weight | 2.5 oz  (70g) | |
In-Use Weight | 44.5 oz  (1260g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.07 x 3.56”  (78 x 90.5mm) | 4.1 x 4.6”  (104.14 x 116.84mm) |
Measured Size (DxL) | 3.07 x 3.84”  (78 x 97.6mm) | 4.06 x 4.89”  (103.1 x 124.2mm) |
Max Length at Full Extension | 4.94”  (125.4mm) | 4.89”  (124.2mm) |
Internal Focusing? / Extends with Focusing? | N / Y | Y / N |
Focus Extension Length | 1.09”  (27.8mm) | |
Lens Hood Size (DxL) | 4.46 x 2.83”  (113.3 x 71.8mm) | |
Lens Length with Hood (Min-Max) | 7.45 - 7.45”  (189.2 - 189.2mm) | |
Size of Rings: Focus / Zoom | 0.8”  (20.4mm) | 0.8”  (20.2mm) |
Filter Size | 67mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | STM | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1080° | 360° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 1.1-1.6' (0.35-0.5m) 1.6' (0.5m) - ∞ |
Y / Full 4.92' (1.5m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 13.78”  (350mm) | 33.46”  (850mm) |
Tested Min Focus Distance (Wide / Long) | 13.5”  (343mm) | |
Maximum Magnification | 0.50x | 0.12x |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / ET-77 Buy ► | Y / ET-89 Buy ► |
Weather Sealed? / Filter Required? | N | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / LP-1216 Buy ► | Y / LP1424 Buy ► |
47.25" x 31.5" Subject Framing Distance | 85mm = 9.66' | 85mm = 9.98' |
1200mm x 800mm Subject Framing Distance | 85mm = 2944mm | 85mm = 3043mm |
Review | Canon RF 85mm F2 Macro IS STM Lens | Canon RF 85mm F1.2 L USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |