Specifications | Canon RF 85mm F2 Macro IS STM Lens | Canon EF 85mm f/1.4L IS USM Lens |
---|---|---|
Year Introduced | 2020 | 2017 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/11 | 14/10 |
Angle of View: Diagonal | 28°30' | 28°30’ |
Angle of View: Horizontal | 24° | 24º |
Angle of View: Vertical | 16° | 16º |
Aperture | ||
Aperture Range - Wide / Long | f/2.0-29 | f/1.4-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 17.6 oz  (500g) | 33.5 oz  (950g) |
Actual Weight | 17.5 oz  (497g) | 33.2 oz  (940g) |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 34.2 oz  (970g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.07 x 3.56”  (78 x 90.5mm) | 3.49 x 4.15”  (88.6 x 105.4mm) |
Measured Size (DxL) | 3.07 x 3.84”  (78 x 97.6mm) | 3.48 x 4.48”  (88.5 x 113.7mm) |
Max Length at Full Extension | 4.94”  (125.4mm) | 4.48”  (113.7mm) |
Internal Focusing? / Extends with Focusing? | N / Y | Y / N |
Focus Extension Length | 1.09”  (27.8mm) | |
Lens Hood Size (DxL) | 3.91 x 1.48”  (99.4 x 37.6mm) | |
Lens Length with Hood (Min-Max) | 5.75 - 5.75”  (146.1 - 146.1mm) | |
Size of Rings: Focus / Zoom | 0.8”  (20.4mm) | 1.23”  (31.3mm) |
Filter Size | 67mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | STM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1080° | 112° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 1.1-1.6' (0.35-0.5m) 1.6' (0.5m) - ∞ |
N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 13.78”  (350mm) | 33.46”  (850mm) |
Tested Min Focus Distance (Wide / Long) | 13.5”  (343mm) | 31.81”  (808mm) |
Maximum Magnification | 0.50x | 0.12x |
Magnification Range with 12mm Ext Tube | 0.26-0.15x | |
Magnification Range with 25mm Ext Tube | 0.43-0.33x | |
Magnification Range with 500D Closeup Lens | 0.30x | |
Features | ||
Tripod Ring Included? / Removable? | N | / |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / ET-77 Buy ► | Y / ET-83E Buy ► |
Weather Sealed? / Filter Required? | N | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | Y / 4 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / LP-1216 Buy ► | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 85mm = 9.66' | 85mm = 9.7' |
1200mm x 800mm Subject Framing Distance | 85mm = 2944mm | 85mm = 2957mm |
Review | Canon RF 85mm F2 Macro IS STM Lens | Canon EF 85mm f/1.4L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |