Specifications | Canon RF 85mm F2 Macro IS STM Lens | Canon EF 85mm f/1.8 USM Lens |
---|---|---|
Year Introduced | 2020 | 1992 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/11 | 9/7 |
Angle of View: Diagonal | 28°30' | 28°30' |
Angle of View: Horizontal | 24° | 24° |
Angle of View: Vertical | 16° | 16° |
Aperture | ||
Aperture Range - Wide / Long | f/2.0-29 | f/1.8-22 |
Number of Aperture Blades | 9 | 8 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 17.6 oz  (500g) | 15 oz  (425g) |
Actual Weight | 17.5 oz  (497g) | 14.1 oz  (400g) |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 15.2 oz  (430g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.07 x 3.56”  (78 x 90.5mm) | 2.95 x 2.83”  (75 x 72mm) |
Measured Size (DxL) | 3.07 x 3.84”  (78 x 97.6mm) | 2.96 x 3.15”  (75.3 x 79.9mm) |
Max Length at Full Extension | 4.94”  (125.4mm) | 3.15”  (79.9mm) |
Internal Focusing? / Extends with Focusing? | N / Y | Y / N |
Focus Extension Length | 1.09”  (27.8mm) | |
Lens Hood Size (DxL) | 3.45 x 2.06”  (87.6 x 52.2mm) | |
Lens Length with Hood (Min-Max) | 5.01 - 5.01”  (127.2 - 127.2mm) | |
Size of Rings: Focus / Zoom | 0.8”  (20.4mm) | 0.73”  (18.6mm) |
Filter Size | 67mm UV ► CP ► | 58mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | STM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1080° | 81° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 1.1-1.6' (0.35-0.5m) 1.6' (0.5m) - ∞ |
N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 13.78”  (350mm) | 33.46”  (850mm) |
Tested Min Focus Distance (Wide / Long) | 13.5”  (343mm) | |
Maximum Magnification | 0.50x | 0.13x |
Magnification Range with 12mm Ext Tube | 0.27-0.15x | |
Magnification Range with 25mm Ext Tube | 0.44-0.32x | |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | N / ET-77 Buy ► | N / ET-65III Buy ► |
Weather Sealed? / Filter Required? | N | N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / LP-1216 Buy ► | N / LP1014 Buy ► |
47.25" x 31.5" Subject Framing Distance | 85mm = 9.66' | 85mm = 9.82' |
1200mm x 800mm Subject Framing Distance | 85mm = 2944mm | 85mm = 2993mm |
Review | Canon RF 85mm F2 Macro IS STM Lens | Canon EF 85mm f/1.8 USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |