Specifications | Canon RF 100-500mm F4.5-7.1 L IS USM Lens | |
---|---|---|
Year Introduced | 2020 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 20/14 | |
Angle of View: Diagonal | 24° - 5° | |
Angle of View: Horizontal | 20° - 4° | |
Angle of View: Vertical | 14° - 2° 45' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-32 / f/7.1-54 | |
Aperture Max by Focal Length | 100-150mm = f/4.5 151-253mm = f/5.0 254-362mm = f/5.6 363-471mm = f/6.3 472-500mm = f/7.1 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 48.2 oz  (1365g) | |
Actual Weight | 48 oz  (1359g) | |
Lens Hood Weight | 3.3 oz  (94g) | |
Tripod Ring Weight | 5.5 oz  (157g) | |
In-Use Weight | 56.8 oz  (1610g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.69 x 8.17”  (93.8 x 207.6mm) | |
Measured Size (DxL) | 3.69 x 8.45”  (94 x 214.7mm) | |
Max Diameter at Tripod Ring | 5”  (126.8mm) | |
Max Length at Full Extension | 12”  (304.7mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 3.54”  (90mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.53 x 3.04”  (115.1 x 77.3mm) | |
Lens Length with Hood (Min-Max) | 11.2 - 14.75”  (284.6 - 374.6mm) | |
Size of Rings: Focus / Zoom | 0.79” / 2.47”  (20mm / 62.8mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Dual Nano USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 310° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 9.8' (3m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 35.43” / 47.24”  (900mm / 1200mm) | |
Tested Min Focus Distance (Wide / Long) | 38.23” / 47.01”  (971mm / 1194mm) | |
Maximum Magnification | 0.33x | |
Magnification Range with 500D Closeup Lens | 0.2 - 0.98x | |
Features | ||
Zoom Ring Rotation | 120° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / ET-83F (WIII) Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.0 / 6.0 / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / LZ1328 Buy ► | |
Review | Canon RF 100-500mm F4.5-7.1 L IS USM Lens | |
Buy ► | ||
Rent ► |