Specifications | Tamron 70-180mm f/2.8 Di III VXD Lens | Sony FE 70-200mm F2.8 GM OSS Lens |
---|---|---|
Year Introduced | 2020 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 19/14 | 23/18 |
Angle of View: Diagonal | 34° 21' - 13° 42' | 34° – 12° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 28.6 oz  (810g) | 52.2 oz  (1480g) |
Actual Weight | 28.3 oz  (801g) | |
Lens Hood Weight | 1.7 oz  (48g) | |
In-Use Weight | 30 oz  (849g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.19 x 5.87”  (81 x 149mm) | 3.46 x 7.87”  (88 x 200mm) |
Measured Size (DxL) | 3.18 x 6.07”  (81 x 154.1mm) | 3.49 x 8.08”  (88.6 x 205.3mm) |
Max Length at Full Extension | 7.2”  (183mm) | 8.08”  (205.3mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 1.14”  (28.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.7 x 2.29”  (93.9 x 58.1mm) | 4.43 x 3.38”  (112.5 x 85.9mm) |
Lens Length with Hood (Min-Max) | 7.91 - 9.04”  (200.8 - 229.7mm) | 11.31 - 11.31”  (287.4 - 287.4mm) |
Size of Rings: Focus / Zoom | 0.64” / 2.33”  (16.3mm / 59.1mm) | 1.78” / 1.47”  (45.3mm / 37.4mm) |
Filter Size | 67mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD | SSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 2250° | 123° |
Focus Limiter? / Focus Limiter Ranges | N | Y / Full 9.84' (3m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.63” / 33.46”  (270mm / 850mm) | 37.8”  (960mm) |
Tested Min Focus Distance (Wide / Long) | 10.28” / 31.93”  (261mm / 811mm) | 34.29” / 34.29”  (871mm / 871mm) |
Maximum Magnification | 0.50x | 0.25x |
Features | ||
Zoom Ring Rotation | 73° | 70° |
Tripod Ring Included? / Removable? | N | / |
Zoom Ring Lock Switch? | Y | N |
Lens Hood Included / Model? | Y / HA056 Buy ► | Y / ALC-SH145 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / / |
Extender Compatible? | N | Y |
Case Included? / Type? | N / | Y / |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.16' 100mm = 11.49' 135mm = 15.57' 180mm = 20.24 |
70mm = 8.46' 100mm = 11.61' 135mm = 15.66' 200mm = 22.5' 280mm = 30.39' 400mm = 43.47' |
1200mm x 800mm Subject Framing Distance | 70mm = 2488mm 100mm = 3501mm 135mm = 4747mm 180mm = 6170mm |
70mm = 2579mm 100mm = 3539mm 135mm = 4775mm 200mm = 6858mm 280mm = 9263mm 400mm = 13251mm |
Review | Tamron 70-180mm f/2.8 Di III VXD Lens | Sony FE 70-200mm F2.8 GM OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |