Specifications | Tamron 70-180mm f/2.8 Di III VXD Lens | Sony FE 70-200mm F4 G OSS Lens |
---|---|---|
Year Introduced | 2020 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 19/14 | 21/15 |
Angle of View: Diagonal | 34° 21' - 13° 42' | 34° – 12° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/4-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 28.6 oz  (810g) | 29.7 oz  (840g) |
Actual Weight | 28.3 oz  (801g) | 29.5 oz  (835g) |
Lens Hood Weight | 1.7 oz  (48g) | 2.6 oz  (75g) |
Tripod Ring Weight | 3.7 oz  (105g) | |
In-Use Weight | 30 oz  (849g) | 35.8 oz  (1015g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.19 x 5.87”  (81 x 149mm) | 3.15 x 6.89”  (80 x 175mm) |
Measured Size (DxL) | 3.18 x 6.07”  (81 x 154.1mm) | 3.14 x 7.08”  (79.7 x 179.8mm) |
Max Diameter at Tripod Ring | 4.3”  (109.1mm) | |
Max Length at Full Extension | 7.2”  (183mm) | 7.08”  (179.8mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 1.14”  (28.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.7 x 2.29”  (93.9 x 58.1mm) | 3.96 x 2.88”  (100.5 x 73.1mm) |
Lens Length with Hood (Min-Max) | 7.91 - 9.04”  (200.8 - 229.7mm) | 9.82 - 9.82”  (249.4 - 249.4mm) |
Size of Rings: Focus / Zoom | 0.64” / 2.33”  (16.3mm / 59.1mm) | 0.91” / 1.7”  (23mm / 43.1mm) |
Filter Size | 67mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD | SSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 2250° | |
Focus Limiter? / Focus Limiter Ranges | N | Y / Full 9.84' (3m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.63” / 33.46”  (270mm / 850mm) | 39.37”  (1000mm) |
Tested Min Focus Distance (Wide / Long) | 10.28” / 31.93”  (261mm / 811mm) | 37.2” / 52.05”  (945mm / 1322mm) |
Maximum Magnification | 0.50x | 0.13x |
Features | ||
Zoom Ring Rotation | 73° | 78 ° |
Tripod Ring Included? / Removable? | N | Y / Y |
Zoom Ring Lock Switch? | Y | N |
Lens Hood Included / Model? | Y / HA056 Buy ► | Y / ALC-SH133 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / / |
Extender Compatible? | N | Y |
Case Included? / Type? | N / | Y / Pouch |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.16' 100mm = 11.49' 135mm = 15.57' 180mm = 20.24 |
70mm = 8.3' 100mm = 11.42' 135mm = 15.41' 200mm = 22.18' |
1200mm x 800mm Subject Framing Distance | 70mm = 2488mm 100mm = 3501mm 135mm = 4747mm 180mm = 6170mm |
70mm = 2530mm 100mm = 3482mm 135mm = 4698mm 200mm = 6759mm |
Review | Tamron 70-180mm f/2.8 Di III VXD Lens | Sony FE 70-200mm F4 G OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |