Specifications | Tamron 17-28mm f/2.8 Di III RXD Lens | Sony FE 16-25mm F2.8 G Lens |
---|---|---|
Year Introduced | 2019 | 2024 |
Mounts On | Full-Frame | Full-Frame, APS-C |
Lenses / Groups | 13/11 | 16/13 |
Angle of View: Diagonal | 103° 41' - 75° 23' | 107° to 82° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 14.8 oz  (420g) | 14.4 oz  (409g) |
Actual Weight | 14.6 oz  (415g) | 14.5 oz  (410.1g) |
Lens Hood Weight | 0.7 oz  (20g) | 0.7 oz  (18.5g) |
In-Use Weight | 15.4 oz  (435g) | 15.1 oz  (428.6g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 3.9”  (73 x 99mm) | 2.94 x 3.6”  (74.8 x 91.4mm) |
Measured Size (DxL) | 2.88 x 4.1”  (73 x 104.1mm) | 2.94 x 3.86”  (74.7 x 98mm) |
Max Length at Full Extension | 4.1”  (104.1mm) | 4.12”  (104.7mm) |
Internal Zoom? / Extends with Zoom? | Y / N | N / Y |
Zoom Extension Length | 0.26”  (6.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.42 x 1.27”  (86.8 x 32.3mm) | 3.48 x 1.22”  (88.4 x 31mm) |
Lens Length with Hood (Min-Max) | 5.07 - 5.07”  (128.9 - 128.9mm) | 4.88 - 5.15”  (124 - 130.7mm) |
Size of Rings: Focus / Zoom | 0.54” / 1.42”  (13.7mm / 36mm) | 0.62” / 0.56”  (15.8mm / 14.3mm) |
Filter Size | 67mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | RXD Stepping | Dual Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 240 ° | 140° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.48” / 10.24”  (190mm / 260mm) | 7.09” / 9.45”  (180mm / 240mm) |
Tested Min Focus Distance (Wide / Long) | 6.85” / 8.7”  (174mm / 221mm) | 6.3” / 8.9”  (160mm / 226mm) |
Maximum Magnification | 0.19x | 0.20x |
Features | ||
Zoom Ring Rotation | 65 ° | 50° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / HA046 Buy ► | Y / ALC-SH178 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 17mm = 2.16' 20mm = 2.5' 24mm = 3.0' 28mm = 3.37' |
16mm = 2.04' 18mm = 2.23' 20mm = 2.45' 22mm = 2.69' 25mm = 2.93' |
1200mm x 800mm Subject Framing Distance | 17mm = 658mm 20mm = 761mm 24mm = 916mm 28mm = 1027mm |
16mm = 621mm 18mm = 681mm 20mm = 747mm 22mm = 820mm 25mm = 894mm |
Review | Tamron 17-28mm f/2.8 Di III RXD Lens | Sony FE 16-25mm F2.8 G Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |