Specifications | Tamron 17-28mm f/2.8 Di III RXD Lens | Sony FE 16-35mm F2.8 GM II Lens |
---|---|---|
Year Introduced | 2019 | 2023 |
Mounts On | Full-Frame | Full-Frame, APS-C |
Lenses / Groups | 13/11 | 15/12 |
Angle of View: Diagonal | 103° 41' - 75° 23' | 107°-63° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 14.8 oz  (420g) | 19.3 oz  (547g) |
Actual Weight | 14.6 oz  (415g) | 19.3 oz  (547.7g) |
Lens Hood Weight | 0.7 oz  (20g) | 0.7 oz  (20.5g) |
In-Use Weight | 15.4 oz  (435g) | 20.1 oz  (568.2g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 3.9”  (73 x 99mm) | 3.46 x 4.39”  (87.8 x 111.5mm) |
Measured Size (DxL) | 2.88 x 4.1”  (73 x 104.1mm) | 3.46 x 4.6”  (87.9 x 116.8mm) |
Max Length at Full Extension | 4.1”  (104.1mm) | 4.91”  (124.8mm) |
Internal Zoom? / Extends with Zoom? | Y / N | N / Y |
Zoom Extension Length | 0.31”  (8mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.42 x 1.27”  (86.8 x 32.3mm) | 3.84 x 1.06”  (97.5 x 26.8mm) |
Lens Length with Hood (Min-Max) | 5.07 - 5.07”  (128.9 - 128.9mm) | 5.42 - 5.73”  (137.6 - 145.6mm) |
Size of Rings: Focus / Zoom | 0.54” / 1.42”  (13.7mm / 36mm) | 0.89” / 0.89”  (22.5mm / 22.5mm) |
Filter Size | 67mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | RXD Stepping | Quad XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 240 ° | 140° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.48” / 10.24”  (190mm / 260mm) | 8.7”  (221mm) |
Tested Min Focus Distance (Wide / Long) | 6.85” / 8.7”  (174mm / 221mm) | 7.95” / 8.31”  (202mm / 211mm) |
Maximum Magnification | 0.19x | 0.32x |
Features | ||
Zoom Ring Rotation | 65 ° | 60° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HA046 Buy ► | Y / ALC-SH177 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 17mm = 2.16' 20mm = 2.5' 24mm = 3.0' 28mm = 3.37' |
16mm = 2.09' 20mm = 2.50' 24mm = 2.94' 28mm = 3.40' 35mm = 4.17' |
1200mm x 800mm Subject Framing Distance | 17mm = 658mm 20mm = 761mm 24mm = 916mm 28mm = 1027mm |
16mm = 636mm 20mm = 762mm 24mm = 897mm 28mm = 1036mm 35mm = 1271mm |
Review | Tamron 17-28mm f/2.8 Di III RXD Lens | Sony FE 16-35mm F2.8 GM II Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |